Carlos Marrero
Starts
1372
1st
147
2nd
193
3rd
187
Win %
11%
Show %
38%
$2 ROI
$1.48
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt | 1372 | 147 | 193 | 187 | 11% | 38% | $1.48 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1103 | 113 | 141 | 154 | 10% | 37% | $1.55 | Poor |
| Dirt - Good | 71 | 9 | 14 | 6 | 13% | 41% | $1.04 | Avg |
| Dirt - Sloppy | 125 | 17 | 23 | 16 | 14% | 45% | $1.40 | Avg |
| Dirt - Wet Fast | 8 | 1 | 0 | 0 | 12% | 12% | $1.07 | Bad |
| Dirt - Muddy | 65 | 7 | 15 | 11 | 11% | 51% | $1.13 | Avg |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 567 | 63 | 75 | 92 | 11% | 41% | $1.70 | Poor |
| 4-6 | 538 | 54 | 78 | 72 | 10% | 38% | $1.30 | Poor |
| 7-9 | 254 | 30 | 40 | 23 | 12% | 37% | $1.46 | Bad |
| 10-12 | 13 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 561 | 70 | 71 | 74 | 12% | 38% | $1.67 | Poor |
| 5.5-6 Furlongs | 9 | 2 | 1 | 2 | 22% | 56% | $2.49 | Great |
| 6.5-7 Furlongs | 678 | 64 | 94 | 89 | 9% | 36% | $1.33 | Bad |
| 1 Mile | 4 | 1 | 1 | 0 | 25% | 50% | $2.95 | - |
| 1 1/16 Mile | 120 | 10 | 26 | 22 | 8% | 48% | $1.34 | Avg |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Charles Town | 1357 | 143 | 191 | 185 | 11% | 38% | $1.47 | Poor |
| Delaware Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Mountaineer Race Track And | 10 | 3 | 2 | 1 | 30% | 60% | $3.20 | Great |
| Penn National | 4 | 1 | 0 | 0 | 25% | 25% | $1.40 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Allowance | 277 | 25 | 44 | 43 | 9% | 40% | $1.07 | Poor |
| Claiming | 617 | 70 | 84 | 81 | 11% | 38% | $1.50 | Poor |
| Maiden | 451 | 52 | 65 | 55 | 12% | 38% | $1.80 | Poor |
| Stake | 27 | 0 | 0 | 8 | 0% | 30% | $0.00 | Bad |