Lopez Paco
Starts
5717
1st
1259
2nd
969
3rd
825
Win %
22%
Show %
53%
$2 ROI
$1.77
DHP
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 2399 | 513 | 409 | 350 | 21% | 53% | $1.90 | Good |
Dirt | 3011 | 694 | 516 | 425 | 23% | 54% | $1.68 | Great |
All Weather Track | 307 | 52 | 44 | 50 | 17% | 48% | $1.63 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 2077 | 443 | 352 | 307 | 21% | 53% | $1.89 | Good |
Dirt - Sloppy | 299 | 73 | 51 | 33 | 24% | 53% | $1.65 | Great |
Dirt - Fast | 2858 | 635 | 484 | 422 | 22% | 54% | $1.65 | Great |
Dirt - Good | 387 | 90 | 68 | 47 | 23% | 53% | $2.14 | Great |
Turf - Yeilding | 17 | 2 | 2 | 1 | 12% | 29% | $0.87 | Bad |
Dirt - Muddy | 60 | 15 | 8 | 11 | 25% | 57% | $1.81 | Great |
Turf - Soft | 7 | 1 | 1 | 1 | 14% | 43% | $0.66 | Great |
Dirt - Wet Fast | 11 | 0 | 3 | 2 | 0% | 45% | $0.00 | Bad |
Hd | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 2201 | 527 | 407 | 333 | 24% | 58% | $1.66 | Great |
4-6 | 2075 | 468 | 360 | 304 | 23% | 55% | $1.83 | Great |
7-9 | 1173 | 224 | 169 | 157 | 19% | 47% | $1.91 | Avg |
10-12 | 262 | 40 | 32 | 30 | 15% | 39% | $1.60 | Poor |
13+ | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 755 | 172 | 129 | 107 | 23% | 54% | $1.76 | Great |
5.5-6 Furlongs | 1552 | 366 | 263 | 244 | 24% | 56% | $1.58 | Great |
6.5-7 Furlongs | 466 | 98 | 77 | 47 | 21% | 48% | $1.72 | Good |
1 Mile | 1515 | 297 | 268 | 212 | 20% | 51% | $1.79 | Good |
1 1/16 Mile | 1368 | 318 | 227 | 207 | 23% | 55% | $1.93 | Great |
1 1/8 Mile and Over | 61 | 8 | 5 | 8 | 13% | 34% | $2.78 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 2744 | 467 | 419 | 416 | 17% | 47% | $1.78 | Avg |
Gulfstream Park West | 481 | 111 | 86 | 64 | 23% | 54% | $1.74 | Great |
Parx Racing | 540 | 163 | 93 | 66 | 30% | 60% | $2.04 | Great |
Monmouth Park | 1462 | 427 | 288 | 217 | 29% | 64% | $1.62 | Great |
Keeneland | 35 | 4 | 7 | 2 | 11% | 37% | $3.77 | Avg |
Churchill Downs | 37 | 5 | 4 | 4 | 14% | 35% | $1.31 | Bad |
Aqueduct | 48 | 9 | 6 | 6 | 19% | 44% | $1.92 | Avg |
Laurel Park | 22 | 5 | 4 | 3 | 23% | 55% | $1.78 | Good |
Belmont Park | 60 | 8 | 10 | 3 | 13% | 35% | $2.48 | Avg |
Pimlico | 24 | 2 | 4 | 4 | 8% | 42% | $2.01 | Poor |
Penn National | 7 | 1 | 1 | 0 | 14% | 29% | $0.97 | Avg |
Delaware Park | 68 | 14 | 14 | 13 | 21% | 60% | $1.09 | Great |
Saratoga | 9 | 0 | 0 | 1 | 0% | 11% | $0.00 | Bad |
Remington Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Santa Anita Park | 12 | 2 | 4 | 1 | 17% | 58% | $0.55 | Good |
Tampa Bay Downs | 45 | 11 | 7 | 8 | 24% | 58% | $2.24 | Great |
Colonial Downs | 58 | 12 | 11 | 11 | 21% | 59% | $1.30 | Great |
Kentucky Downs | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Del Mar | 10 | 4 | 0 | 0 | 40% | 40% | $6.98 | Avg |
Fair Grounds | 4 | 3 | 0 | 0 | 75% | 75% | $4.30 | - |
Thistledown | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Charles Town | 2 | 1 | 0 | 0 | 50% | 50% | $6.40 | - |
Meadowlands | 29 | 7 | 8 | 3 | 24% | 62% | $1.39 | Great |
Mahoning Valley Race Course | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Indiana Downs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Mountaineer Race Track And | 6 | 3 | 1 | 0 | 50% | 67% | $1.73 | Great |
Belmont At The Big A | 5 | 0 | 1 | 3 | 0% | 80% | $0.00 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 1700 | 324 | 275 | 233 | 19% | 49% | $1.57 | Good |
Claiming | 2884 | 661 | 536 | 432 | 23% | 56% | $1.76 | Great |
Allowance | 442 | 118 | 58 | 76 | 27% | 57% | $2.04 | Great |
Stake | 691 | 156 | 100 | 84 | 23% | 49% | $2.12 | Good |