Lopez Carlos Eduardo
Starts
2309
1st
383
2nd
378
3rd
318
Win %
17%
Show %
47%
$2 ROI
$1.49
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 310 | 25 | 26 | 34 | 8% | 27% | $1.46 | Bad |
Dirt | 1999 | 358 | 352 | 284 | 18% | 50% | $1.49 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1603 | 279 | 280 | 237 | 17% | 50% | $1.39 | Good |
Dirt - Good | 187 | 34 | 24 | 21 | 18% | 42% | $2.30 | Avg |
Turf - Firm | 251 | 18 | 23 | 30 | 7% | 28% | $1.35 | Bad |
Dirt - Muddy | 79 | 15 | 21 | 6 | 19% | 53% | $1.04 | Great |
Dirt - Sloppy | 157 | 31 | 29 | 19 | 20% | 50% | $1.84 | Good |
Dirt - Wet Fast | 26 | 5 | 1 | 5 | 19% | 42% | $2.12 | Poor |
Turf - Yeilding | 5 | 1 | 0 | 0 | 20% | 20% | $0.96 | Bad |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 928 | 170 | 182 | 115 | 18% | 50% | $1.43 | Good |
4-6 | 916 | 161 | 141 | 144 | 18% | 49% | $1.66 | Good |
7-9 | 408 | 46 | 51 | 54 | 11% | 37% | $1.19 | Bad |
10-12 | 57 | 6 | 4 | 5 | 11% | 26% | $1.74 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 505 | 111 | 92 | 77 | 22% | 55% | $1.61 | Great |
5.5-6 Furlongs | 558 | 68 | 81 | 79 | 12% | 41% | $1.11 | Poor |
6.5-7 Furlongs | 701 | 133 | 117 | 93 | 19% | 49% | $1.63 | Good |
1 Mile | 198 | 20 | 29 | 30 | 10% | 40% | $1.65 | Poor |
1 1/16 Mile | 345 | 51 | 59 | 39 | 15% | 43% | $1.55 | Avg |
1 1/8 Mile and Over | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Pimlico | 185 | 26 | 18 | 31 | 14% | 41% | $2.04 | Poor |
Monmouth Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Delaware Park | 23 | 0 | 6 | 4 | 0% | 43% | $0.00 | Poor |
Parx Racing | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 9 | 1 | 0 | 3 | 11% | 44% | $1.62 | Bad |
Charles Town | 1029 | 229 | 195 | 140 | 22% | 55% | $1.64 | Great |
Penn National | 8 | 1 | 1 | 3 | 12% | 62% | $1.70 | Great |
Timonium | 92 | 11 | 26 | 9 | 12% | 50% | $0.99 | Avg |
Laurel Park | 956 | 114 | 130 | 128 | 12% | 39% | $1.28 | Poor |
Mahoning Valley Race Course | 1 | 1 | 0 | 0 | 100% | 100% | $24.20 | - |
Ellis Park | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 1240 | 220 | 210 | 188 | 18% | 50% | $1.49 | Good |
Maiden | 585 | 86 | 93 | 59 | 15% | 41% | $1.57 | Poor |
Stake | 81 | 4 | 12 | 13 | 5% | 36% | $1.02 | Bad |
Allowance | 403 | 73 | 63 | 58 | 18% | 48% | $1.46 | Good |