Lopez Carlos Eduardo
Starts
1210
1st
207
2nd
221
3rd
167
Win %
17%
Show %
49%
$2 ROI
$1.52
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 137 | 11 | 16 | 13 | 8% | 29% | $1.29 | Bad |
Dirt | 1073 | 196 | 205 | 154 | 18% | 52% | $1.55 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 858 | 141 | 162 | 129 | 16% | 50% | $1.32 | Good |
Dirt - Good | 116 | 28 | 21 | 13 | 24% | 53% | $3.22 | Great |
Turf - Firm | 101 | 6 | 13 | 12 | 6% | 31% | $0.87 | Bad |
Dirt - Muddy | 40 | 8 | 10 | 4 | 20% | 55% | $1.10 | Great |
Dirt - Sloppy | 84 | 22 | 14 | 7 | 26% | 51% | $2.25 | Great |
Dirt - Wet Fast | 6 | 1 | 1 | 2 | 17% | 67% | $1.13 | Great |
Turf - Yeilding | 5 | 1 | 0 | 0 | 20% | 20% | $0.96 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 503 | 93 | 106 | 71 | 18% | 54% | $1.37 | Great |
4-6 | 483 | 87 | 85 | 73 | 18% | 51% | $1.67 | Good |
7-9 | 195 | 23 | 29 | 21 | 12% | 37% | $1.36 | Bad |
10-12 | 29 | 4 | 1 | 2 | 14% | 24% | $2.77 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 247 | 61 | 50 | 34 | 25% | 59% | $1.86 | Great |
5.5-6 Furlongs | 308 | 36 | 54 | 44 | 12% | 44% | $1.04 | Poor |
6.5-7 Furlongs | 391 | 77 | 71 | 53 | 20% | 51% | $1.73 | Great |
1 Mile | 92 | 9 | 15 | 16 | 10% | 43% | $1.79 | Bad |
1 1/16 Mile | 172 | 24 | 31 | 20 | 14% | 44% | $1.26 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Pimlico | 86 | 14 | 9 | 16 | 16% | 45% | $1.97 | Avg |
Monmouth Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Delaware Park | 15 | 0 | 4 | 3 | 0% | 47% | $0.00 | Bad |
Parx Racing | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 9 | 1 | 0 | 3 | 11% | 44% | $1.62 | Bad |
Charles Town | 571 | 128 | 117 | 81 | 22% | 57% | $1.62 | Great |
Penn National | 5 | 1 | 1 | 0 | 20% | 40% | $2.72 | Poor |
Timonium | 29 | 6 | 10 | 1 | 21% | 59% | $1.59 | Great |
Laurel Park | 492 | 57 | 79 | 63 | 12% | 40% | $1.36 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 644 | 128 | 116 | 99 | 20% | 53% | $1.64 | Great |
Maiden | 305 | 43 | 62 | 25 | 14% | 43% | $1.65 | Poor |
Stake | 43 | 1 | 8 | 5 | 2% | 33% | $0.23 | Bad |
Allowance | 218 | 35 | 35 | 38 | 16% | 50% | $1.22 | Good |