Rasheed Hughes

Starts

282

1st

50

2nd

46

3rd

44

Win %

18%

Show %

50%

$2 ROI

$1.17

Betting News

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 12 3 1 0 25% 33% $2.22 Avg
Dirt 256 44 42 42 17% 50% $1.07 Great
All Weather Track 14 3 3 2 21% 57% $2.07 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 239 45 39 35 19% 50% $1.23 Great
Dirt - Good 16 2 3 6 12% 69% $0.59 Great
Turf - Firm 12 3 1 0 25% 33% $2.22 Avg
Dirt - Sloppy 3 0 1 0 0% 33% $0.00  - 
Dirt - Muddy 7 0 1 1 0% 29% $0.00 Poor
Dirt - Wet Fast 5 0 1 2 0% 60% $0.00 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 130 26 20 21 20% 52% $1.15 Great
4-6 113 15 18 21 13% 48% $0.72 Good
7-9 36 7 8 2 19% 47% $2.24 Avg
10-12 3 2 0 0 67% 67% $6.23  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 13 3 1 4 23% 62% $2.44 Great
5.5-6 Furlongs 96 16 14 16 17% 48% $0.83 Great
6.5-7 Furlongs 99 19 19 14 19% 53% $1.27 Great
1 Mile 24 5 4 0 21% 38% $1.49 Avg
1 1/16 Mile 48 6 8 10 12% 50% $1.08 Good
1 1/8 Mile and Over 2 1 0 0 50% 50% $2.95  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Cartmel 146 20 24 31 14% 51% $0.81 Great
Century Downs 78 20 13 8 26% 53% $1.74 Great
Turf Paradise 28 3 3 2 11% 29% $1.06 Poor
Assiniboia Downs 2 1 0 0 50% 50% $1.05  - 
Gulfstream Park 28 6 6 3 21% 54% $1.58 Great

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 169 32 28 19 19% 47% $1.24 Good
Maiden 56 8 10 12 14% 54% $1.04 Good
Stake 31 6 5 6 19% 55% $1.22 Great
Allowance 26 4 3 7 15% 54% $0.93 Great