Gomez Kevin
Starts
2765
1st
320
2nd
330
3rd
373
Win %
12%
Show %
37%
$2 ROI
$1.54
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 748 | 54 | 75 | 78 | 7% | 28% | $1.36 | Bad |
Dirt | 2017 | 266 | 255 | 295 | 13% | 40% | $1.61 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 228 | 13 | 30 | 28 | 6% | 31% | $0.94 | Bad |
Dirt - Fast | 1613 | 214 | 215 | 230 | 13% | 41% | $1.64 | Avg |
Turf - Firm | 572 | 47 | 52 | 54 | 8% | 27% | $1.62 | Bad |
Dirt - Wet Fast | 26 | 9 | 1 | 2 | 35% | 46% | $3.07 | Great |
Dirt - Sloppy | 142 | 16 | 11 | 23 | 11% | 35% | $1.30 | Poor |
Dirt - Muddy | 133 | 20 | 16 | 26 | 15% | 47% | $1.55 | Good |
Turf - Soft | 20 | 1 | 2 | 4 | 5% | 35% | $0.37 | Bad |
Turf - Yeilding | 31 | 0 | 3 | 6 | 0% | 29% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1101 | 136 | 143 | 168 | 12% | 41% | $1.53 | Avg |
4-6 | 1038 | 128 | 131 | 152 | 12% | 40% | $1.45 | Poor |
7-9 | 507 | 47 | 51 | 46 | 9% | 28% | $1.91 | Bad |
10-12 | 117 | 9 | 5 | 7 | 8% | 18% | $0.93 | Bad |
13+ | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 179 | 27 | 29 | 27 | 15% | 46% | $1.65 | Good |
5.5-6 Furlongs | 1196 | 131 | 155 | 158 | 11% | 37% | $1.49 | Poor |
6.5-7 Furlongs | 291 | 39 | 37 | 42 | 13% | 41% | $1.64 | Avg |
1 Mile | 537 | 58 | 57 | 70 | 11% | 34% | $1.55 | Bad |
1 1/16 Mile | 544 | 63 | 49 | 74 | 12% | 34% | $1.60 | Bad |
1 1/8 Mile and Over | 18 | 2 | 3 | 2 | 11% | 39% | $0.99 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 1826 | 182 | 216 | 227 | 10% | 34% | $1.48 | Bad |
Charles Town | 19 | 4 | 3 | 5 | 21% | 63% | $1.53 | Great |
Timonium | 84 | 15 | 9 | 13 | 18% | 44% | $1.06 | Good |
Pimlico | 309 | 24 | 32 | 44 | 8% | 32% | $1.08 | Bad |
Finger Lakes | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Delaware Park | 354 | 67 | 43 | 60 | 19% | 48% | $2.10 | Good |
Monmouth Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Saratoga | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Penn National | 23 | 8 | 4 | 6 | 35% | 78% | $2.70 | Great |
Suffolk Downs | 8 | 2 | 3 | 0 | 25% | 62% | $2.48 | Good |
Colonial Downs | 106 | 13 | 14 | 12 | 12% | 37% | $2.27 | Bad |
Parx Racing | 7 | 1 | 2 | 3 | 14% | 86% | $0.74 | Great |
Aqueduct | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Tampa Bay Downs | 21 | 4 | 2 | 3 | 19% | 43% | $1.72 | Good |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 1366 | 149 | 183 | 186 | 11% | 38% | $1.40 | Poor |
Maiden | 998 | 131 | 111 | 123 | 13% | 37% | $1.67 | Bad |
Allowance | 301 | 38 | 26 | 46 | 13% | 37% | $2.24 | Poor |
Stake | 100 | 2 | 10 | 18 | 2% | 30% | $0.21 | Bad |