Diego Iram Vargas

Starts

3801

1st

526

2nd

496

3rd

509

Win %

14%

Show %

40%

$2 ROI

$1.43

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 1134 156 152 156 14% 41% $1.32 Poor
Dirt 2667 370 344 353 14% 40% $1.48 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 2229 307 284 287 14% 39% $1.40 Poor
Turf - Firm 1067 149 140 148 14% 41% $1.33 Poor
Dirt - Sloppy 126 18 22 17 14% 45% $0.94 Avg
Dirt - Muddy 167 23 21 26 14% 42% $2.19 Avg
Dirt - Good 206 29 28 31 14% 43% $2.09 Avg
Turf - Yeilding 3 0 0 0 0% 0% $0.00  - 
Turf - Soft 3 0 1 0 0% 33% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 1426 227 200 220 16% 45% $1.56 Avg
4-6 1360 195 189 157 14% 40% $1.49 Poor
7-9 849 90 96 108 11% 35% $1.15 Bad
10-12 161 14 11 24 9% 30% $1.41 Bad
13+ 5 0 0 0 0% 0% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 541 71 80 64 13% 40% $1.25 Poor
5.5-6 Furlongs 1195 164 147 145 14% 38% $1.41 Poor
6.5-7 Furlongs 511 58 74 69 11% 39% $1.19 Poor
1 Mile 1134 171 145 166 15% 43% $1.56 Poor
1 1/16 Mile 412 62 50 64 15% 43% $1.72 Poor
1 1/8 Mile and Over 8 0 0 1 0% 12% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Sam Houston Race Park 930 140 121 123 15% 41% $1.45 Poor
Lone Star Park 1190 195 153 181 16% 44% $1.66 Avg
Remington Park 1649 184 219 200 11% 37% $1.26 Bad
Retama Park 5 2 1 0 40% 60% $1.96 Great
Oaklawn Park 8 1 0 2 12% 38% $1.70 Bad
Louisiana Downs 8 3 2 0 38% 62% $2.03 Great
Charles Town 1 0 0 0 0% 0% $0.00  - 
Zia Park 3 1 0 0 33% 33% $2.20  - 
Delta Downs 2 0 0 1 0% 50% $0.00  - 
Will Rogers Downs 5 0 0 2 0% 40% $0.00 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1720 251 244 241 15% 43% $1.45 Poor
Allowance 775 104 81 96 13% 36% $1.49 Poor
Stake 200 16 18 28 8% 31% $1.06 Bad
Maiden 1106 155 153 144 14% 41% $1.43 Poor