Birzer Alex
Starts
4603
1st
781
2nd
736
3rd
709
Win %
17%
Show %
48%
$2 ROI
$1.56
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 85 | 7 | 7 | 9 | 8% | 27% | $2.07 | Bad |
Dirt | 4518 | 774 | 729 | 700 | 17% | 49% | $1.55 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 3834 | 665 | 631 | 608 | 17% | 50% | $1.55 | Good |
Dirt - Muddy | 310 | 46 | 42 | 48 | 15% | 44% | $1.41 | Avg |
Dirt - Good | 169 | 29 | 23 | 19 | 17% | 42% | $1.16 | Avg |
Dirt - Sloppy | 181 | 28 | 32 | 18 | 15% | 43% | $2.06 | Avg |
Turf - Firm | 68 | 6 | 5 | 8 | 9% | 28% | $2.53 | Bad |
Dirt - Wet Fast | 41 | 7 | 3 | 8 | 17% | 44% | $1.64 | Avg |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1934 | 334 | 316 | 303 | 17% | 49% | $1.40 | Good |
4-6 | 1776 | 321 | 293 | 294 | 18% | 51% | $1.63 | Good |
7-9 | 768 | 110 | 113 | 96 | 14% | 42% | $1.72 | Poor |
10-12 | 123 | 16 | 13 | 16 | 13% | 37% | $2.10 | Bad |
13+ | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 639 | 98 | 108 | 97 | 15% | 47% | $1.68 | Good |
5.5-6 Furlongs | 2070 | 393 | 328 | 327 | 19% | 51% | $1.61 | Good |
6.5-7 Furlongs | 536 | 70 | 83 | 68 | 13% | 41% | $1.49 | Poor |
1 Mile | 878 | 141 | 150 | 145 | 16% | 50% | $1.22 | Good |
1 1/16 Mile | 475 | 79 | 67 | 71 | 17% | 46% | $1.94 | Avg |
1 1/8 Mile and Over | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Remington Park | 512 | 56 | 65 | 67 | 11% | 37% | $1.98 | Bad |
Oaklawn Park | 357 | 16 | 31 | 34 | 4% | 23% | $0.97 | Bad |
Prairie Meadows | 2509 | 532 | 452 | 445 | 21% | 57% | $1.61 | Great |
Monmouth Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Delta Downs | 1075 | 146 | 169 | 142 | 14% | 43% | $1.53 | Avg |
Fonner Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Will Rogers Downs | 138 | 31 | 19 | 20 | 22% | 51% | $1.21 | Great |
Canterbury Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Fair Grounds | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Sam Houston Race Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 2321 | 421 | 384 | 358 | 18% | 50% | $1.50 | Good |
Maiden | 1306 | 225 | 198 | 207 | 17% | 48% | $1.58 | Good |
Allowance | 729 | 110 | 111 | 102 | 15% | 44% | $1.71 | Avg |
Stake | 247 | 25 | 43 | 42 | 10% | 45% | $1.62 | Avg |