Tony Wilson
Starts
772
1st
83
2nd
101
3rd
123
Win %
11%
Show %
40%
$2 ROI
$1.30
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 226 | 12 | 27 | 21 | 5% | 27% | $0.68 | Bad |
Dirt | 546 | 71 | 74 | 102 | 13% | 45% | $1.55 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 461 | 57 | 66 | 90 | 12% | 46% | $1.58 | Avg |
Dirt - Sloppy | 47 | 7 | 6 | 9 | 15% | 47% | $1.54 | Avg |
Turf - Firm | 202 | 11 | 24 | 20 | 5% | 27% | $0.70 | Bad |
Dirt - Good | 45 | 3 | 5 | 3 | 7% | 24% | $0.47 | Bad |
Dirt - Muddy | 14 | 4 | 0 | 1 | 29% | 36% | $2.09 | Poor |
Dirt - Wet Fast | 2 | 1 | 0 | 0 | 50% | 50% | $2.40 | - |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 311 | 33 | 45 | 59 | 11% | 44% | $1.03 | Avg |
4-6 | 295 | 34 | 43 | 39 | 12% | 39% | $1.56 | Poor |
7-9 | 138 | 14 | 11 | 18 | 10% | 31% | $1.41 | Bad |
10-12 | 28 | 2 | 2 | 7 | 7% | 39% | $0.84 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 22 | 3 | 3 | 1 | 14% | 32% | $1.27 | Bad |
5.5-6 Furlongs | 298 | 43 | 39 | 57 | 14% | 47% | $1.65 | Avg |
6.5-7 Furlongs | 99 | 10 | 13 | 17 | 10% | 40% | $1.67 | Poor |
1 Mile | 136 | 7 | 20 | 18 | 5% | 33% | $0.57 | Bad |
1 1/16 Mile | 217 | 20 | 26 | 30 | 9% | 35% | $1.09 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Tampa Bay Downs | 372 | 33 | 48 | 67 | 9% | 40% | $1.19 | Poor |
Monmouth Park | 334 | 45 | 41 | 49 | 13% | 40% | $1.50 | Poor |
Meadowlands | 20 | 0 | 4 | 0 | 0% | 20% | $0.00 | Bad |
Parx Racing | 24 | 2 | 1 | 5 | 8% | 33% | $1.11 | Bad |
Delaware Park | 20 | 3 | 6 | 1 | 15% | 50% | $1.45 | Avg |
Penn National | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 535 | 61 | 65 | 90 | 11% | 40% | $1.49 | Poor |
Maiden | 166 | 19 | 28 | 24 | 11% | 43% | $1.07 | Poor |
Allowance | 47 | 1 | 7 | 5 | 2% | 28% | $0.26 | Bad |
Stake | 24 | 2 | 1 | 4 | 8% | 29% | $0.61 | Bad |