Ronnie P Ward
                                    Starts
                                    
                            1648
                                    1st
                                    
                            168
                                    2nd
                                    
                            219
                                    3rd
                                    
                            225
                                    Win %
                                    
                            10%
                                    Show %
                                    
                            37%
                                    $2 ROI
                                    
                            $1.52
                                    Betting News
                                    
                            Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 113 | 10 | 14 | 7 | 9% | 27% | $1.23 | Bad | 
| Dirt | 1535 | 158 | 205 | 218 | 10% | 38% | $1.55 | Poor | 
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1312 | 132 | 174 | 191 | 10% | 38% | $1.55 | Poor | 
| Dirt - Muddy | 110 | 10 | 17 | 11 | 9% | 35% | $1.30 | Bad | 
| Dirt - Wet Fast | 24 | 4 | 3 | 2 | 17% | 38% | $1.52 | Poor | 
| Dirt - Sloppy | 70 | 10 | 9 | 13 | 14% | 46% | $2.02 | Avg | 
| Turf - Firm | 105 | 9 | 14 | 6 | 9% | 28% | $1.25 | Bad | 
| Dirt - Good | 27 | 3 | 2 | 2 | 11% | 26% | $0.92 | Bad | 
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 615 | 62 | 80 | 87 | 10% | 37% | $1.36 | Poor | 
| 4-6 | 642 | 70 | 95 | 91 | 11% | 40% | $1.53 | Poor | 
| 7-9 | 354 | 34 | 41 | 44 | 10% | 34% | $1.64 | Bad | 
| 10-12 | 37 | 2 | 3 | 3 | 5% | 22% | $3.19 | Bad | 
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 429 | 44 | 52 | 58 | 10% | 36% | $1.68 | Poor | 
| 5.5-6 Furlongs | 325 | 36 | 47 | 46 | 11% | 40% | $1.40 | Poor | 
| 6.5-7 Furlongs | 532 | 50 | 66 | 66 | 9% | 34% | $1.11 | Bad | 
| 1 Mile | 285 | 27 | 33 | 41 | 9% | 35% | $2.24 | Poor | 
| 1 1/16 Mile | 76 | 11 | 21 | 14 | 14% | 61% | $1.44 | Great | 
| 1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - | 
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Delta Downs | 811 | 76 | 93 | 108 | 9% | 34% | $1.64 | Bad | 
| Louisiana Downs | 603 | 72 | 96 | 85 | 12% | 42% | $1.38 | Avg | 
| Evangeline Downs | 189 | 16 | 26 | 25 | 8% | 35% | $1.35 | Bad | 
| Fair Grounds | 44 | 4 | 4 | 6 | 9% | 32% | $2.15 | Bad | 
| Sam Houston Race Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - | 
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 803 | 77 | 104 | 120 | 10% | 37% | $1.64 | Poor | 
| Maiden | 558 | 63 | 74 | 69 | 11% | 37% | $1.41 | Poor | 
| Allowance | 202 | 21 | 33 | 27 | 10% | 40% | $1.24 | Avg | 
| Stake | 85 | 7 | 8 | 9 | 8% | 28% | $1.90 | Poor | 
 
                 
                 
                 
                 
                 
                 
                 NFL Football »
                NFL Football »
               NBA Basketball »
                NBA Basketball »
               MLB Baseball »
                MLB Baseball »
               NHL Hockey »
                NHL Hockey »
              