Volpe John
Starts
83
1st
2
2nd
3
3rd
2
Win %
2%
Show %
8%
$2 ROI
$0.32
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 73 | 2 | 3 | 2 | 3% | 10% | $0.36 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 55 | 1 | 2 | 2 | 2% | 9% | $0.23 | Bad |
Turf - Firm | 8 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Sloppy | 12 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Muddy | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Dirt - Good | 6 | 1 | 0 | 0 | 17% | 17% | $2.27 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 37 | 2 | 0 | 0 | 5% | 5% | $0.71 | Bad |
4-6 | 32 | 0 | 2 | 1 | 0% | 9% | $0.00 | Bad |
7-9 | 12 | 0 | 1 | 1 | 0% | 17% | $0.00 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 13 | 1 | 1 | 0 | 8% | 15% | $0.98 | Bad |
5.5-6 Furlongs | 42 | 1 | 2 | 1 | 2% | 10% | $0.32 | Bad |
6.5-7 Furlongs | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
1 Mile | 17 | 0 | 0 | 1 | 0% | 6% | $0.00 | Bad |
1 1/16 Mile | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 13 | 0 | 0 | 1 | 0% | 8% | $0.00 | Bad |
Monmouth Park | 17 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Penn National | 15 | 0 | 1 | 1 | 0% | 13% | $0.00 | Bad |
Delaware Park | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Charles Town | 13 | 1 | 1 | 0 | 8% | 15% | $0.98 | Bad |
Laurel Park | 17 | 1 | 1 | 0 | 6% | 12% | $0.80 | Bad |
Timonium | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 49 | 0 | 1 | 1 | 0% | 4% | $0.00 | Bad |
Maiden | 30 | 2 | 2 | 1 | 7% | 17% | $0.88 | Bad |
Allowance | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |