Larry E Smith
Starts
2107
1st
452
2nd
355
3rd
302
Win %
21%
Show %
53%
$2 ROI
$1.55
Betting News
Good
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 131 | 22 | 22 | 19 | 17% | 48% | $1.96 | Avg |
| Dirt | 1708 | 395 | 296 | 249 | 23% | 55% | $1.49 | Great |
| All Weather Track | 268 | 35 | 37 | 34 | 13% | 40% | $1.75 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1522 | 342 | 264 | 215 | 22% | 54% | $1.57 | Great |
| Dirt - Muddy | 139 | 30 | 24 | 14 | 22% | 49% | $1.53 | Avg |
| Dirt - Good | 165 | 33 | 20 | 24 | 20% | 47% | $1.30 | Good |
| Dirt - Sloppy | 139 | 26 | 20 | 25 | 19% | 51% | $1.54 | Good |
| Turf - Firm | 118 | 17 | 22 | 18 | 14% | 48% | $1.76 | Avg |
| Dirt - Wet Fast | 17 | 3 | 5 | 4 | 18% | 71% | $1.18 | Great |
| Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Fz | 5 | 0 | 0 | 2 | 0% | 40% | $0.00 | Bad |
| Hd | 1 | 1 | 0 | 0 | 100% | 100% | $6.20 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 925 | 216 | 164 | 136 | 23% | 56% | $1.66 | Great |
| 4-6 | 800 | 178 | 142 | 128 | 22% | 56% | $1.49 | Great |
| 7-9 | 320 | 50 | 46 | 33 | 16% | 40% | $1.38 | Poor |
| 10-12 | 62 | 8 | 3 | 5 | 13% | 26% | $1.51 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 93 | 18 | 18 | 13 | 19% | 53% | $1.83 | Good |
| 5.5-6 Furlongs | 1177 | 245 | 187 | 159 | 21% | 50% | $1.44 | Good |
| 6.5-7 Furlongs | 115 | 25 | 16 | 20 | 22% | 53% | $1.92 | Great |
| 1 Mile | 495 | 121 | 89 | 75 | 24% | 58% | $1.65 | Great |
| 1 1/16 Mile | 224 | 43 | 45 | 34 | 19% | 54% | $1.63 | Great |
| 1 1/8 Mile and Over | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Race Course | 603 | 105 | 86 | 89 | 17% | 46% | $1.45 | Avg |
| Belterra Park | 1168 | 305 | 219 | 172 | 26% | 60% | $1.58 | Great |
| Thistledown | 34 | 3 | 9 | 4 | 9% | 47% | $0.72 | Good |
| Indiana Downs | 25 | 3 | 2 | 3 | 12% | 32% | $1.70 | Bad |
| Turfway Park | 268 | 35 | 37 | 34 | 13% | 40% | $1.75 | Bad |
| Churchill Downs | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
| Mountaineer Race Track And | 2 | 1 | 1 | 0 | 50% | 100% | $2.20 | - |
| Keeneland | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Allowance | 418 | 81 | 76 | 61 | 19% | 52% | $1.50 | Good |
| Maiden | 366 | 82 | 69 | 40 | 22% | 52% | $1.57 | Good |
| Claiming | 1257 | 282 | 202 | 192 | 22% | 54% | $1.60 | Great |
| Stake | 66 | 7 | 8 | 9 | 11% | 36% | $0.78 | Bad |