Somraj Singh
Starts
118
1st
14
2nd
22
3rd
17
Win %
12%
Show %
45%
$2 ROI
$1.28
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 16 | 0 | 2 | 5 | 0% | 44% | $0.00 | Bad |
Dirt | 102 | 14 | 20 | 12 | 14% | 45% | $1.48 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 77 | 11 | 15 | 9 | 14% | 45% | $1.69 | Avg |
Dirt - Sloppy | 13 | 1 | 3 | 1 | 8% | 38% | $0.43 | Poor |
Dirt - Good | 8 | 1 | 3 | 1 | 12% | 62% | $0.72 | Avg |
Turf - Firm | 15 | 0 | 1 | 5 | 0% | 40% | $0.00 | Bad |
Dirt - Muddy | 5 | 1 | 0 | 1 | 20% | 40% | $2.04 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 43 | 6 | 5 | 6 | 14% | 40% | $1.44 | Avg |
4-6 | 55 | 6 | 13 | 8 | 11% | 49% | $0.91 | Avg |
7-9 | 19 | 2 | 4 | 3 | 11% | 47% | $2.08 | Avg |
10-12 | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 6 | 0 | 4 | 0 | 0% | 67% | $0.00 | Great |
5.5-6 Furlongs | 53 | 5 | 8 | 9 | 9% | 42% | $1.18 | Poor |
6.5-7 Furlongs | 22 | 2 | 5 | 1 | 9% | 36% | $0.55 | Bad |
1 Mile | 13 | 2 | 2 | 3 | 15% | 54% | $2.40 | Avg |
1 1/16 Mile | 24 | 5 | 3 | 4 | 21% | 50% | $1.90 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 84 | 12 | 12 | 13 | 14% | 44% | $1.68 | Avg |
Pimlico | 6 | 0 | 2 | 2 | 0% | 67% | $0.00 | Great |
Delaware Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Penn National | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Charles Town | 7 | 0 | 3 | 0 | 0% | 43% | $0.00 | Bad |
Colonial Downs | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Timonium | 12 | 2 | 5 | 1 | 17% | 67% | $0.85 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 38 | 4 | 8 | 5 | 11% | 45% | $0.89 | Avg |
Claiming | 66 | 8 | 12 | 9 | 12% | 44% | $1.51 | Poor |
Allowance | 12 | 2 | 2 | 3 | 17% | 58% | $1.50 | Great |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |