Schottroffe Edward T
Starts
220
1st
22
2nd
31
3rd
27
Win %
10%
Show %
36%
$2 ROI
$2.09
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 214 | 22 | 31 | 27 | 10% | 37% | $2.14 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 160 | 14 | 28 | 21 | 9% | 39% | $2.36 | Bad |
Dirt - Muddy | 18 | 3 | 2 | 3 | 17% | 44% | $2.68 | Avg |
Dirt - Good | 18 | 1 | 0 | 2 | 6% | 17% | $0.37 | Bad |
Dirt - Sloppy | 16 | 4 | 1 | 1 | 25% | 38% | $1.66 | Avg |
Dirt - Wet Fast | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 76 | 4 | 12 | 13 | 5% | 38% | $1.34 | Bad |
4-6 | 98 | 12 | 10 | 10 | 12% | 33% | $2.88 | Bad |
7-9 | 43 | 6 | 9 | 4 | 14% | 44% | $1.74 | Avg |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 30 | 2 | 6 | 0 | 7% | 27% | $0.37 | Bad |
5.5-6 Furlongs | 10 | 2 | 2 | 0 | 20% | 40% | $7.04 | Avg |
6.5-7 Furlongs | 129 | 16 | 15 | 18 | 12% | 38% | $2.56 | Bad |
1 Mile | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
1 1/16 Mile | 44 | 2 | 8 | 8 | 5% | 41% | $1.07 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 195 | 20 | 29 | 25 | 10% | 38% | $1.99 | Bad |
Laurel Park | 10 | 1 | 0 | 1 | 10% | 20% | $6.06 | Bad |
Timonium | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pimlico | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Mountaineer Race Track And | 8 | 1 | 1 | 1 | 12% | 38% | $1.23 | Poor |
Colonial Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 64 | 8 | 11 | 7 | 12% | 41% | $1.82 | Poor |
Claiming | 146 | 14 | 20 | 18 | 10% | 36% | $2.35 | Bad |
Allowance | 10 | 0 | 0 | 2 | 0% | 20% | $0.00 | Bad |