Dale L Romans
Starts
2021
1st
259
2nd
232
3rd
233
Win %
13%
Show %
36%
$2 ROI
$1.50
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 371 | 32 | 39 | 36 | 9% | 29% | $0.91 | Bad |
| Dirt | 1432 | 200 | 175 | 173 | 14% | 38% | $1.69 | Poor |
| All Weather Track | 218 | 27 | 18 | 24 | 12% | 32% | $1.29 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1435 | 193 | 170 | 174 | 13% | 37% | $1.62 | Bad |
| Turf - Soft | 4 | 1 | 1 | 0 | 25% | 50% | $8.00 | - |
| Turf - Firm | 325 | 27 | 35 | 35 | 8% | 30% | $0.79 | Bad |
| Turf - Yeilding | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| Dirt - Sloppy | 139 | 22 | 14 | 16 | 16% | 37% | $1.72 | Poor |
| Dirt - Good | 79 | 13 | 8 | 5 | 16% | 33% | $1.98 | Bad |
| Dirt - Muddy | 25 | 2 | 3 | 3 | 8% | 32% | $0.78 | Bad |
| Dirt - Wet Fast | 9 | 1 | 1 | 0 | 11% | 22% | $1.20 | Bad |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 721 | 89 | 101 | 94 | 12% | 39% | $1.31 | Poor |
| 4-6 | 690 | 101 | 80 | 86 | 15% | 39% | $1.53 | Poor |
| 7-9 | 447 | 57 | 41 | 44 | 13% | 32% | $1.86 | Bad |
| 10-12 | 157 | 12 | 10 | 9 | 8% | 20% | $1.26 | Bad |
| 13+ | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 57 | 8 | 7 | 5 | 14% | 35% | $1.15 | Poor |
| 5.5-6 Furlongs | 378 | 47 | 44 | 44 | 12% | 36% | $1.20 | Bad |
| 6.5-7 Furlongs | 381 | 57 | 44 | 35 | 15% | 36% | $2.07 | Bad |
| 1 Mile | 577 | 78 | 70 | 68 | 14% | 37% | $1.55 | Bad |
| 1 1/16 Mile | 593 | 67 | 64 | 79 | 11% | 35% | $1.36 | Bad |
| 1 1/8 Mile and Over | 35 | 2 | 3 | 2 | 6% | 20% | $0.68 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Keeneland | 218 | 27 | 25 | 28 | 12% | 37% | $1.56 | Bad |
| Churchill Downs | 761 | 110 | 79 | 97 | 14% | 38% | $1.89 | Bad |
| Prairie Meadows | 5 | 1 | 1 | 0 | 20% | 40% | $4.00 | Good |
| Belmont Park | 7 | 1 | 1 | 0 | 14% | 29% | $0.47 | Bad |
| Indiana Downs | 29 | 4 | 11 | 4 | 14% | 66% | $0.74 | Great |
| Ellis Park | 207 | 26 | 36 | 22 | 13% | 41% | $1.01 | Poor |
| Mountaineer Race Track And | 1 | 1 | 0 | 0 | 100% | 100% | $15.20 | - |
| Saratoga | 93 | 12 | 9 | 6 | 13% | 29% | $1.35 | Bad |
| Kentucky Downs | 32 | 2 | 3 | 1 | 6% | 19% | $0.70 | Bad |
| Parx Racing | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
| Gulfstream Park | 424 | 46 | 45 | 48 | 11% | 33% | $1.32 | Bad |
| Santa Anita Park | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Tampa Bay Downs | 10 | 0 | 1 | 1 | 0% | 20% | $0.00 | Bad |
| Aqueduct | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
| Turfway Park | 188 | 22 | 13 | 19 | 12% | 29% | $1.32 | Bad |
| Thistledown | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Arlington | 7 | 3 | 2 | 0 | 43% | 71% | $2.09 | Great |
| Del Mar | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
| Woodbine | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
| Pimlico | 5 | 0 | 2 | 2 | 0% | 80% | $0.00 | Great |
| Monmouth Park | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
| Mahoning Valley Race Course | 6 | 4 | 0 | 0 | 67% | 67% | $1.73 | Great |
| Delaware Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Oaklawn Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
| Belterra Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Remington Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Charles Town | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Colonial Downs | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
| Hawthorne | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Stake | 265 | 24 | 34 | 30 | 9% | 33% | $1.07 | Bad |
| Maiden | 972 | 113 | 88 | 100 | 12% | 31% | $1.46 | Bad |
| Allowance | 219 | 39 | 29 | 30 | 18% | 45% | $2.10 | Avg |
| Claiming | 565 | 83 | 81 | 73 | 15% | 42% | $1.54 | Poor |