Mohan David R

Starts

195

1st

19

2nd

16

3rd

26

Win %

10%

Show %

31%

$2 ROI

$1.66

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 3 0 0 0 0% 0% $0.00  - 
Dirt 192 19 16 26 10% 32% $1.69 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 135 16 12 15 12% 32% $1.85 Bad
Dirt - Wet Fast 6 0 0 2 0% 33% $0.00 Bad
Dirt - Muddy 15 2 1 3 13% 40% $3.45 Poor
Dirt - Sloppy 16 0 3 2 0% 31% $0.00 Bad
Dirt - Good 21 1 0 4 5% 24% $1.07 Bad
Turf - Soft 1 0 0 0 0% 0% $0.00  - 
Turf - Firm 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 93 13 6 16 14% 38% $2.87 Poor
4-6 80 5 9 9 6% 29% $0.62 Bad
7-9 20 1 1 1 5% 15% $0.35 Bad
10-12 2 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 6 0 1 1 0% 33% $0.00 Bad
5.5-6 Furlongs 86 10 9 14 12% 38% $2.46 Poor
6.5-7 Furlongs 30 2 2 1 7% 17% $0.61 Bad
1 Mile 27 3 1 4 11% 30% $2.36 Bad
1 1/16 Mile 46 4 3 6 9% 28% $0.65 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Delaware Park 79 5 9 11 6% 32% $0.65 Bad
Charles Town 13 0 1 0 0% 8% $0.00 Bad
Laurel Park 99 13 5 15 13% 33% $2.55 Bad
Parx Racing 1 0 0 0 0% 0% $0.00  - 
Pimlico 3 1 1 0 33% 67% $6.60  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 141 12 12 19 9% 30% $1.79 Bad
Allowance 35 6 3 7 17% 46% $1.86 Good
Stake 4 0 0 0 0% 0% $0.00  - 
Maiden 15 1 1 0 7% 13% $0.44 Bad