Steve Martin
Starts
321
1st
38
2nd
54
3rd
43
Win %
12%
Show %
42%
$2 ROI
$1.74
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 23 | 1 | 1 | 2 | 4% | 17% | $2.01 | Bad |
| Dirt | 298 | 37 | 53 | 41 | 12% | 44% | $1.72 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 261 | 34 | 45 | 36 | 13% | 44% | $1.86 | Avg |
| Turf - Firm | 21 | 1 | 1 | 1 | 5% | 14% | $2.20 | Bad |
| Dirt - Sloppy | 18 | 0 | 4 | 4 | 0% | 44% | $0.00 | Bad |
| Dirt - Good | 9 | 0 | 1 | 0 | 0% | 11% | $0.00 | Bad |
| Dirt - Muddy | 10 | 3 | 3 | 1 | 30% | 70% | $2.82 | Great |
| Turf - Soft | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 147 | 21 | 29 | 23 | 14% | 50% | $1.13 | Good |
| 4-6 | 116 | 11 | 20 | 15 | 9% | 40% | $2.21 | Avg |
| 7-9 | 49 | 5 | 5 | 4 | 10% | 29% | $1.87 | Bad |
| 10-12 | 9 | 1 | 0 | 1 | 11% | 22% | $5.13 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 80 | 11 | 11 | 12 | 14% | 42% | $1.84 | Avg |
| 5.5-6 Furlongs | 126 | 13 | 21 | 14 | 10% | 38% | $1.31 | Poor |
| 6.5-7 Furlongs | 46 | 7 | 11 | 6 | 15% | 52% | $1.64 | Great |
| 1 Mile | 60 | 7 | 10 | 9 | 12% | 43% | $2.86 | Poor |
| 1 1/16 Mile | 9 | 0 | 1 | 2 | 0% | 33% | $0.00 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Retama Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Remington Park | 129 | 15 | 20 | 13 | 12% | 37% | $1.80 | Poor |
| Fair Meadows | 54 | 8 | 12 | 10 | 15% | 56% | $0.63 | Great |
| Sunland Park | 3 | 1 | 0 | 0 | 33% | 33% | $20.33 | - |
| Fonner Park | 16 | 1 | 3 | 3 | 6% | 44% | $0.36 | Poor |
| Will Rogers Downs | 90 | 11 | 13 | 13 | 12% | 41% | $1.85 | Avg |
| Sam Houston Race Park | 14 | 0 | 3 | 1 | 0% | 29% | $0.00 | Bad |
| Columbus | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Lone Star Park | 13 | 2 | 2 | 3 | 15% | 54% | $4.68 | Avg |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Stake | 29 | 3 | 6 | 2 | 10% | 38% | $1.41 | Poor |
| Maiden | 93 | 13 | 11 | 8 | 14% | 34% | $2.93 | Bad |
| Claiming | 143 | 18 | 26 | 23 | 13% | 47% | $1.14 | Avg |
| Allowance | 56 | 4 | 11 | 10 | 7% | 45% | $1.49 | Avg |