Howard David C
Starts
239
1st
27
2nd
28
3rd
42
Win %
11%
Show %
41%
$2 ROI
$1.96
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 51 | 2 | 4 | 5 | 4% | 22% | $0.43 | Bad |
Dirt | 187 | 24 | 24 | 37 | 13% | 45% | $2.07 | Avg |
All Weather Track | 1 | 1 | 0 | 0 | 100% | 100% | $58.40 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 20 | 3 | 3 | 0 | 15% | 30% | $1.74 | Bad |
Dirt - Fast | 148 | 22 | 20 | 31 | 15% | 49% | $2.79 | Good |
Dirt - Muddy | 13 | 0 | 1 | 2 | 0% | 23% | $0.00 | Bad |
Dirt - Sloppy | 13 | 1 | 1 | 4 | 8% | 46% | $0.66 | Avg |
Turf - Firm | 41 | 1 | 3 | 5 | 2% | 22% | $0.27 | Bad |
Dirt - Wet Fast | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 115 | 13 | 11 | 23 | 11% | 41% | $1.79 | Poor |
4-6 | 74 | 8 | 12 | 13 | 11% | 45% | $0.92 | Avg |
7-9 | 44 | 3 | 5 | 6 | 7% | 32% | $3.63 | Bad |
10-12 | 6 | 3 | 0 | 0 | 50% | 50% | $5.63 | Great |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
5.5-6 Furlongs | 81 | 6 | 10 | 17 | 7% | 41% | $0.76 | Poor |
6.5-7 Furlongs | 38 | 6 | 3 | 6 | 16% | 39% | $5.18 | Avg |
1 Mile | 62 | 7 | 8 | 11 | 11% | 42% | $2.04 | Poor |
1 1/16 Mile | 51 | 8 | 6 | 8 | 16% | 43% | $1.63 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 186 | 21 | 24 | 35 | 11% | 43% | $1.92 | Avg |
Turfway Park | 1 | 1 | 0 | 0 | 100% | 100% | $58.40 | - |
Pimlico | 27 | 2 | 2 | 4 | 7% | 30% | $0.61 | Bad |
Colonial Downs | 11 | 1 | 0 | 2 | 9% | 27% | $1.00 | Bad |
Delaware Park | 10 | 1 | 2 | 1 | 10% | 40% | $1.64 | Poor |
Timonium | 4 | 1 | 0 | 0 | 25% | 25% | $2.25 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 152 | 17 | 22 | 29 | 11% | 45% | $1.76 | Avg |
Maiden | 64 | 3 | 5 | 6 | 5% | 22% | $1.67 | Bad |
Allowance | 22 | 7 | 1 | 7 | 32% | 68% | $4.22 | Great |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |