Garcia Rodolfo
Starts
457
1st
47
2nd
48
3rd
53
Win %
10%
Show %
32%
$2 ROI
$1.75
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 173 | 15 | 16 | 21 | 9% | 30% | $1.85 | Bad |
Dirt | 212 | 25 | 26 | 25 | 12% | 36% | $1.56 | Bad |
All Weather Track | 72 | 7 | 6 | 7 | 10% | 28% | $2.07 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 150 | 14 | 13 | 19 | 9% | 31% | $1.95 | Bad |
Dirt - Sloppy | 19 | 6 | 3 | 2 | 32% | 58% | $2.25 | Great |
Dirt - Fast | 245 | 25 | 26 | 29 | 10% | 33% | $1.74 | Bad |
Dirt - Good | 35 | 1 | 6 | 3 | 3% | 29% | $0.81 | Bad |
Dirt - Wet Fast | 5 | 1 | 0 | 0 | 20% | 20% | $1.88 | Bad |
Dirt - Muddy | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 168 | 25 | 19 | 25 | 15% | 41% | $2.42 | Poor |
4-6 | 150 | 10 | 17 | 22 | 7% | 33% | $1.15 | Bad |
7-9 | 107 | 9 | 12 | 5 | 8% | 24% | $1.61 | Bad |
10-12 | 32 | 3 | 0 | 1 | 9% | 12% | $1.49 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 41 | 2 | 4 | 8 | 5% | 34% | $0.57 | Bad |
5.5-6 Furlongs | 108 | 10 | 17 | 11 | 9% | 35% | $1.70 | Bad |
6.5-7 Furlongs | 54 | 3 | 4 | 7 | 6% | 26% | $0.80 | Bad |
1 Mile | 168 | 21 | 16 | 16 | 12% | 32% | $2.39 | Bad |
1 1/16 Mile | 85 | 11 | 7 | 11 | 13% | 34% | $1.76 | Bad |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 381 | 37 | 39 | 42 | 10% | 31% | $1.74 | Bad |
Tampa Bay Downs | 35 | 7 | 4 | 4 | 20% | 43% | $2.72 | Good |
Gulfstream Park West | 41 | 3 | 5 | 7 | 7% | 37% | $1.05 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 233 | 20 | 30 | 24 | 9% | 32% | $1.59 | Bad |
Claiming | 210 | 26 | 17 | 28 | 12% | 34% | $2.00 | Bad |
Stake | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Allowance | 11 | 1 | 0 | 1 | 9% | 18% | $0.80 | Bad |