Forston Roy A
Starts
47
1st
3
2nd
11
3rd
8
Win %
6%
Show %
47%
$2 ROI
$0.59
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 36 | 3 | 10 | 7 | 8% | 56% | $0.77 | Good |
All Weather Track | 10 | 0 | 1 | 1 | 0% | 20% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 39 | 1 | 9 | 7 | 3% | 44% | $0.26 | Bad |
Dirt - Sloppy | 4 | 2 | 0 | 0 | 50% | 50% | $4.45 | - |
Dirt - Good | 2 | 0 | 2 | 0 | 0% | 100% | $0.00 | - |
Dirt - Wet Fast | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Turf - Firm | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 15 | 3 | 2 | 2 | 20% | 47% | $1.85 | Good |
4-6 | 18 | 0 | 6 | 2 | 0% | 44% | $0.00 | Poor |
7-9 | 11 | 0 | 3 | 4 | 0% | 64% | $0.00 | Avg |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
5.5-6 Furlongs | 12 | 0 | 1 | 5 | 0% | 50% | $0.00 | Poor |
6.5-7 Furlongs | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 18 | 3 | 4 | 3 | 17% | 56% | $1.54 | Great |
1 1/16 Mile | 11 | 0 | 5 | 0 | 0% | 45% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Belterra Park | 30 | 3 | 10 | 6 | 10% | 63% | $0.93 | Great |
Indiana Downs | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Churchill Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turfway Park | 10 | 0 | 1 | 1 | 0% | 20% | $0.00 | Bad |
Mahoning Valley Race Course | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 37 | 3 | 11 | 6 | 8% | 54% | $0.75 | Avg |
Maiden | 10 | 0 | 0 | 2 | 0% | 20% | $0.00 | Bad |