Espinoza Jose C
Starts
207
1st
9
2nd
10
3rd
15
Win %
4%
Show %
16%
$2 ROI
$0.67
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 202 | 9 | 10 | 15 | 4% | 17% | $0.69 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 175 | 8 | 9 | 14 | 5% | 18% | $0.75 | Bad |
Dirt - Sloppy | 12 | 0 | 1 | 0 | 0% | 8% | $0.00 | Bad |
Turf - Firm | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Good | 9 | 1 | 0 | 1 | 11% | 22% | $0.84 | Bad |
Dirt - Muddy | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 63 | 4 | 5 | 7 | 6% | 25% | $0.89 | Bad |
4-6 | 70 | 2 | 2 | 4 | 3% | 11% | $0.59 | Bad |
7-9 | 57 | 2 | 3 | 1 | 4% | 11% | $0.62 | Bad |
10-12 | 17 | 1 | 0 | 3 | 6% | 24% | $0.35 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 188 | 9 | 10 | 15 | 5% | 18% | $0.74 | Bad |
5.5-6 Furlongs | 12 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
6.5-7 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
1 1/16 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Sam Houston Race Park | 13 | 0 | 2 | 0 | 0% | 15% | $0.00 | Bad |
Lone Star Park | 112 | 3 | 5 | 7 | 3% | 13% | $0.27 | Bad |
Remington Park | 67 | 4 | 2 | 5 | 6% | 16% | $1.41 | Bad |
Fair Meadows | 3 | 1 | 1 | 0 | 33% | 67% | $2.53 | - |
Retama Park | 12 | 1 | 0 | 3 | 8% | 33% | $0.50 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 13 | 0 | 1 | 0 | 0% | 8% | $0.00 | Bad |
Claiming | 62 | 6 | 4 | 6 | 10% | 26% | $1.73 | Bad |
Maiden | 110 | 3 | 5 | 8 | 3% | 15% | $0.28 | Bad |
Allowance | 22 | 0 | 0 | 1 | 0% | 5% | $0.00 | Bad |