Bobby S Dibona
Starts
812
1st
171
2nd
141
3rd
128
Win %
21%
Show %
54%
$2 ROI
$1.78
Betting News
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 283 | 47 | 53 | 34 | 17% | 47% | $1.59 | Avg |
Dirt | 319 | 77 | 52 | 54 | 24% | 57% | $1.98 | Great |
All Weather Track | 210 | 47 | 36 | 40 | 22% | 59% | $1.74 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 257 | 40 | 50 | 29 | 16% | 46% | $1.26 | Avg |
Dirt - Fast | 482 | 118 | 78 | 86 | 24% | 59% | $1.99 | Great |
Dirt - Good | 43 | 8 | 9 | 8 | 19% | 58% | $3.08 | Good |
Dirt - Sloppy | 29 | 5 | 4 | 5 | 17% | 48% | $1.10 | Good |
Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 311 | 76 | 55 | 45 | 24% | 57% | $1.82 | Great |
4-6 | 284 | 60 | 59 | 50 | 21% | 60% | $1.78 | Great |
7-9 | 177 | 29 | 24 | 29 | 16% | 46% | $1.63 | Avg |
10-12 | 40 | 6 | 3 | 4 | 15% | 32% | $2.14 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 76 | 9 | 13 | 8 | 12% | 39% | $0.76 | Poor |
5.5-6 Furlongs | 116 | 24 | 21 | 18 | 21% | 54% | $1.73 | Great |
6.5-7 Furlongs | 86 | 28 | 10 | 17 | 33% | 64% | $2.84 | Great |
1 Mile | 301 | 63 | 53 | 36 | 21% | 50% | $1.89 | Good |
1 1/16 Mile | 233 | 47 | 44 | 49 | 20% | 60% | $1.61 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 761 | 165 | 132 | 120 | 22% | 55% | $1.79 | Great |
Gulfstream Park West | 45 | 5 | 9 | 6 | 11% | 44% | $1.49 | Avg |
Monmouth Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Ellis Park | 2 | 1 | 0 | 1 | 50% | 100% | $6.99 | - |
Remington Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 605 | 126 | 115 | 100 | 21% | 56% | $1.65 | Great |
Maiden | 149 | 32 | 18 | 18 | 21% | 46% | $2.14 | Avg |
Stake | 33 | 8 | 5 | 8 | 24% | 64% | $3.01 | Great |
Allowance | 25 | 5 | 3 | 2 | 20% | 40% | $1.19 | Avg |