Bobby S Dibona
Starts
983
1st
201
2nd
180
3rd
155
Win %
20%
Show %
55%
$2 ROI
$1.70
Betting News
Great
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 335 | 57 | 63 | 41 | 17% | 48% | $1.58 | Avg |
| Dirt | 375 | 87 | 71 | 60 | 23% | 58% | $1.92 | Great |
| All Weather Track | 273 | 57 | 46 | 54 | 21% | 58% | $1.55 | Great |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 305 | 50 | 60 | 34 | 16% | 47% | $1.32 | Avg |
| Dirt - Fast | 594 | 137 | 103 | 106 | 23% | 58% | $1.84 | Great |
| Dirt - Good | 50 | 9 | 11 | 10 | 18% | 60% | $2.79 | Great |
| Dirt - Sloppy | 33 | 5 | 6 | 5 | 15% | 48% | $0.97 | Good |
| Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 384 | 90 | 69 | 57 | 23% | 56% | $1.74 | Great |
| 4-6 | 351 | 71 | 75 | 62 | 20% | 59% | $1.66 | Great |
| 7-9 | 205 | 34 | 30 | 32 | 17% | 47% | $1.64 | Avg |
| 10-12 | 43 | 6 | 6 | 4 | 14% | 37% | $1.99 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 99 | 14 | 17 | 12 | 14% | 43% | $0.83 | Avg |
| 5.5-6 Furlongs | 147 | 28 | 29 | 24 | 19% | 55% | $1.53 | Great |
| 6.5-7 Furlongs | 107 | 32 | 18 | 18 | 30% | 64% | $2.81 | Great |
| 1 Mile | 351 | 72 | 64 | 43 | 21% | 51% | $1.83 | Good |
| 1 1/16 Mile | 278 | 55 | 52 | 58 | 20% | 59% | $1.52 | Great |
| 1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Gulfstream Park | 927 | 195 | 170 | 147 | 21% | 55% | $1.71 | Great |
| Gulfstream Park West | 45 | 5 | 9 | 6 | 11% | 44% | $1.49 | Avg |
| Monmouth Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
| Ellis Park | 2 | 1 | 0 | 1 | 50% | 100% | $6.99 | - |
| Remington Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Churchill Downs | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
| Kentucky Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 718 | 148 | 138 | 122 | 21% | 57% | $1.66 | Great |
| Maiden | 167 | 36 | 24 | 20 | 22% | 48% | $2.01 | Avg |
| Stake | 71 | 12 | 14 | 11 | 17% | 52% | $1.60 | Good |
| Allowance | 27 | 5 | 4 | 2 | 19% | 41% | $1.10 | Avg |