Alison Crook
Starts
165
1st
4
2nd
15
3rd
12
Win %
2%
Show %
19%
$2 ROI
$1.01
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 59 | 2 | 6 | 2 | 3% | 17% | $2.33 | Bad |
Dirt | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Avg |
All Weather Track | 100 | 2 | 9 | 9 | 2% | 20% | $0.30 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 105 | 2 | 9 | 10 | 2% | 20% | $0.29 | Bad |
Turf - Firm | 54 | 2 | 6 | 2 | 4% | 19% | $2.54 | Bad |
Dirt - Good | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 65 | 2 | 8 | 6 | 3% | 25% | $1.78 | Bad |
4-6 | 49 | 1 | 2 | 3 | 2% | 12% | $0.23 | Bad |
7-9 | 37 | 1 | 3 | 3 | 3% | 19% | $1.09 | Bad |
10-12 | 13 | 0 | 2 | 0 | 0% | 15% | $0.00 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 8 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
5.5-6 Furlongs | 25 | 0 | 3 | 3 | 0% | 24% | $0.00 | Bad |
6.5-7 Furlongs | 56 | 2 | 4 | 4 | 4% | 18% | $0.54 | Bad |
1 Mile | 25 | 0 | 5 | 1 | 0% | 24% | $0.00 | Bad |
1 1/16 Mile | 47 | 2 | 2 | 4 | 4% | 17% | $2.92 | Bad |
1 1/8 Mile and Over | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Woodbine | 151 | 4 | 13 | 11 | 3% | 19% | $1.11 | Bad |
Fort Erie | 14 | 0 | 2 | 1 | 0% | 21% | $0.00 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 142 | 3 | 12 | 10 | 2% | 18% | $0.50 | Bad |
Maiden | 15 | 1 | 1 | 0 | 7% | 13% | $6.45 | Bad |
Stake | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Allowance | 4 | 0 | 2 | 1 | 0% | 75% | $0.00 | - |