Carrol Castille
Starts
191
1st
17
2nd
28
3rd
30
Win %
9%
Show %
39%
$2 ROI
$1.54
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 21 | 1 | 6 | 3 | 5% | 48% | $3.31 | Poor |
| Dirt | 170 | 16 | 22 | 27 | 9% | 38% | $1.32 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 142 | 14 | 16 | 25 | 10% | 39% | $1.38 | Poor |
| Turf - Firm | 19 | 1 | 5 | 3 | 5% | 47% | $3.66 | Poor |
| Dirt - Muddy | 8 | 1 | 2 | 1 | 12% | 50% | $0.35 | Good |
| Dirt - Sloppy | 15 | 0 | 4 | 1 | 0% | 33% | $0.00 | Bad |
| Dirt - Good | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Turf - Yeilding | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Dirt - Wet Fast | 2 | 1 | 0 | 0 | 50% | 50% | $12.50 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 71 | 7 | 9 | 16 | 10% | 45% | $1.47 | Avg |
| 4-6 | 75 | 8 | 14 | 10 | 11% | 43% | $2.31 | Poor |
| 7-9 | 40 | 2 | 5 | 3 | 5% | 25% | $0.40 | Bad |
| 10-12 | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 44 | 5 | 9 | 4 | 11% | 41% | $1.73 | Bad |
| 5.5-6 Furlongs | 60 | 4 | 7 | 12 | 7% | 38% | $0.88 | Bad |
| 6.5-7 Furlongs | 40 | 4 | 2 | 6 | 10% | 30% | $1.32 | Bad |
| 1 Mile | 35 | 0 | 8 | 7 | 0% | 43% | $0.00 | Poor |
| 1 1/16 Mile | 12 | 4 | 2 | 1 | 33% | 58% | $9.32 | Great |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Evangeline Downs | 70 | 6 | 13 | 10 | 9% | 41% | $1.73 | Bad |
| Louisiana Downs | 4 | 1 | 1 | 0 | 25% | 50% | $4.30 | - |
| Delta Downs | 53 | 5 | 6 | 9 | 9% | 38% | $1.66 | Bad |
| Fair Grounds | 64 | 5 | 8 | 11 | 8% | 38% | $1.05 | Poor |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Stake | 21 | 2 | 5 | 4 | 10% | 52% | $1.37 | Avg |
| Allowance | 26 | 2 | 3 | 4 | 8% | 35% | $1.00 | Bad |
| Claiming | 53 | 2 | 8 | 8 | 4% | 34% | $0.25 | Bad |
| Maiden | 91 | 11 | 12 | 14 | 12% | 41% | $2.48 | Poor |