Brittany Troxtell
Starts
49
1st
3
2nd
4
3rd
6
Win %
6%
Show %
27%
$2 ROI
$0.51
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 13 | 0 | 1 | 0 | 0% | 8% | $0.00 | Bad |
| Dirt | 34 | 3 | 3 | 6 | 9% | 35% | $0.73 | Bad |
| All Weather Track | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 32 | 2 | 3 | 6 | 6% | 34% | $0.49 | Bad |
| Turf - Firm | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| Dirt - Good | 7 | 1 | 1 | 0 | 14% | 29% | $1.29 | Bad |
| Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 24 | 1 | 1 | 5 | 4% | 29% | $0.38 | Bad |
| 4-6 | 14 | 2 | 3 | 1 | 14% | 43% | $1.13 | Poor |
| 7-9 | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| 10-12 | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| 5.5-6 Furlongs | 22 | 1 | 2 | 1 | 5% | 18% | $0.25 | Bad |
| 1 Mile | 12 | 1 | 1 | 0 | 8% | 17% | $0.75 | Bad |
| 1 1/16 Mile | 13 | 1 | 1 | 5 | 8% | 54% | $0.78 | Poor |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turfway Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Fair Grounds | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Indiana Downs | 8 | 1 | 2 | 1 | 12% | 50% | $0.70 | Poor |
| Hawthorne | 30 | 1 | 2 | 4 | 3% | 23% | $0.34 | Bad |
| Fairmount Park | 4 | 1 | 0 | 1 | 25% | 50% | $2.25 | - |
| Ellis Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Churchill Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Belterra Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 34 | 2 | 3 | 5 | 6% | 29% | $0.46 | Bad |
| Maiden | 12 | 1 | 1 | 1 | 8% | 25% | $0.75 | Bad |
| Allowance | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |