Trejos Joseph
Starts
1340
1st
133
2nd
155
3rd
184
Win %
10%
Show %
35%
$2 ROI
$1.48
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 261 | 18 | 17 | 25 | 7% | 23% | $1.21 | Bad |
Dirt | 1077 | 115 | 137 | 159 | 11% | 38% | $1.55 | Poor |
All Weather Track | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 132 | 12 | 26 | 16 | 9% | 41% | $1.21 | Poor |
Turf - Firm | 204 | 16 | 15 | 20 | 8% | 25% | $1.27 | Bad |
Dirt - Good | 111 | 12 | 4 | 13 | 11% | 26% | $1.34 | Bad |
Dirt - Fast | 816 | 87 | 101 | 119 | 11% | 38% | $1.59 | Poor |
Dirt - Wet Fast | 30 | 4 | 1 | 6 | 13% | 37% | $1.44 | Bad |
Dirt - Muddy | 37 | 2 | 7 | 9 | 5% | 49% | $2.04 | Avg |
Turf - Soft | 9 | 0 | 0 | 1 | 0% | 11% | $0.00 | Bad |
Turf - Yeilding | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 517 | 61 | 48 | 83 | 12% | 37% | $1.71 | Poor |
4-6 | 510 | 51 | 69 | 71 | 10% | 37% | $1.51 | Bad |
7-9 | 261 | 18 | 34 | 24 | 7% | 29% | $1.18 | Bad |
10-12 | 51 | 3 | 4 | 6 | 6% | 25% | $0.43 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 143 | 13 | 14 | 25 | 9% | 36% | $1.28 | Bad |
5.5-6 Furlongs | 475 | 56 | 67 | 72 | 12% | 41% | $1.74 | Poor |
6.5-7 Furlongs | 173 | 16 | 20 | 18 | 9% | 31% | $1.67 | Bad |
1 Mile | 298 | 30 | 25 | 40 | 10% | 32% | $1.33 | Bad |
1 1/16 Mile | 249 | 18 | 29 | 29 | 7% | 31% | $1.15 | Bad |
1 1/8 Mile and Over | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park West | 113 | 7 | 11 | 11 | 6% | 26% | $0.60 | Bad |
Gulfstream Park | 399 | 51 | 45 | 52 | 13% | 37% | $1.82 | Poor |
Tampa Bay Downs | 131 | 5 | 16 | 24 | 4% | 34% | $0.64 | Bad |
Delaware Park | 365 | 34 | 43 | 56 | 9% | 36% | $1.55 | Poor |
Monmouth Park | 7 | 1 | 0 | 1 | 14% | 29% | $1.51 | Bad |
Penn National | 30 | 7 | 1 | 6 | 23% | 47% | $2.17 | Great |
Laurel Park | 57 | 4 | 4 | 6 | 7% | 25% | $0.72 | Bad |
Charles Town | 11 | 1 | 1 | 1 | 9% | 27% | $7.71 | Bad |
Parx Racing | 213 | 21 | 31 | 25 | 10% | 36% | $1.36 | Bad |
Pimlico | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Bad |
Colonial Downs | 4 | 0 | 2 | 0 | 0% | 50% | $0.00 | - |
Meadowlands | 2 | 1 | 0 | 0 | 50% | 50% | $20.50 | - |
Aqueduct | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Timonium | 1 | 1 | 0 | 0 | 100% | 100% | $9.60 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 496 | 48 | 62 | 65 | 10% | 35% | $1.18 | Bad |
Claiming | 771 | 82 | 84 | 109 | 11% | 36% | $1.76 | Bad |
Allowance | 62 | 3 | 7 | 8 | 5% | 29% | $0.62 | Bad |
Stake | 11 | 0 | 2 | 2 | 0% | 36% | $0.00 | Bad |