Suarez Noe Sifuentes
Starts
335
1st
16
2nd
36
3rd
34
Win %
5%
Show %
26%
$2 ROI
$0.80
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 335 | 16 | 36 | 34 | 5% | 26% | $0.80 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Muddy | 24 | 0 | 3 | 2 | 0% | 21% | $0.00 | Bad |
Dirt - Fast | 285 | 16 | 30 | 29 | 6% | 26% | $0.94 | Bad |
Dirt - Good | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
Dirt - Sloppy | 15 | 0 | 2 | 2 | 0% | 27% | $0.00 | Bad |
Dirt - Wet Fast | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 112 | 3 | 16 | 13 | 3% | 29% | $0.42 | Bad |
4-6 | 121 | 8 | 12 | 8 | 7% | 23% | $1.22 | Bad |
7-9 | 86 | 5 | 6 | 9 | 6% | 23% | $0.87 | Bad |
10-12 | 16 | 0 | 2 | 4 | 0% | 38% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 325 | 16 | 36 | 31 | 5% | 26% | $0.83 | Bad |
5.5-6 Furlongs | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
1 1/16 Mile | 9 | 0 | 0 | 2 | 0% | 22% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Lone Star Park | 6 | 0 | 2 | 2 | 0% | 67% | $0.00 | Avg |
Delta Downs | 143 | 7 | 14 | 13 | 5% | 24% | $0.90 | Bad |
Gillespie | 25 | 3 | 3 | 4 | 12% | 40% | $1.03 | Bad |
Retama Park | 9 | 0 | 2 | 0 | 0% | 22% | $0.00 | Bad |
Sam Houston Race Park | 84 | 4 | 8 | 9 | 5% | 25% | $0.55 | Bad |
Evangeline Downs | 53 | 2 | 5 | 4 | 4% | 21% | $1.28 | Bad |
Louisiana Downs | 15 | 0 | 2 | 2 | 0% | 27% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Stake | 49 | 4 | 6 | 2 | 8% | 24% | $1.15 | Bad |
Maiden | 186 | 6 | 25 | 23 | 3% | 29% | $0.47 | Bad |
Claiming | 45 | 4 | 2 | 5 | 9% | 24% | $2.20 | Bad |
Allowance | 55 | 2 | 3 | 4 | 4% | 16% | $0.47 | Bad |