Roman Kevin

Starts

4210

1st

571

2nd

552

3rd

546

Win %

14%

Show %

40%

$2 ROI

$1.55

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 70 4 3 6 6% 19% $1.36 Bad
Dirt 4139 567 549 540 14% 40% $1.55 Poor
All Weather Track 1 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 3604 495 486 479 14% 41% $1.55 Poor
Dirt - Muddy 268 35 37 27 13% 37% $1.71 Poor
Dirt - Sloppy 120 16 12 13 13% 34% $1.18 Poor
Turf - Firm 55 4 0 5 7% 16% $1.73 Bad
Dirt - Good 146 17 17 20 12% 37% $1.30 Poor
Dirt - Wet Fast 17 4 0 2 24% 35% $3.24 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 1843 288 245 262 16% 43% $1.71 Avg
4-6 1655 203 222 220 12% 39% $1.35 Poor
7-9 618 75 79 58 12% 34% $1.71 Bad
10-12 94 5 6 6 5% 18% $0.73 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 765 115 101 104 15% 42% $1.67 Avg
5.5-6 Furlongs 2051 289 289 256 14% 41% $1.61 Avg
6.5-7 Furlongs 379 38 40 55 10% 35% $1.00 Bad
1 Mile 671 92 87 85 14% 39% $1.59 Poor
1 1/16 Mile 342 36 35 46 11% 34% $1.40 Poor
1 1/8 Mile and Over 2 1 0 0 50% 50% $1.20  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Oaklawn Park 129 1 6 8 1% 12% $0.16 Bad
Prairie Meadows 2288 309 324 297 14% 41% $1.75 Avg
Will Rogers Downs 162 19 25 25 12% 43% $1.53 Avg
Golden Gate Fields 2 0 0 0 0% 0% $0.00  - 
Lone Star Park 2 0 0 1 0% 50% $0.00  - 
Remington Park 330 19 17 26 6% 19% $1.12 Bad
Fonner Park 561 166 99 94 30% 64% $1.93 Great
Delta Downs 723 57 79 93 8% 32% $1.10 Bad
Ellis Park 2 0 0 0 0% 0% $0.00  - 
Canterbury Park 1 0 0 0 0% 0% $0.00  - 
Keeneland 2 0 2 0 0% 100% $0.00  - 
Hawthorne 4 0 0 1 0% 25% $0.00  - 
Fair Grounds 2 0 0 0 0% 0% $0.00  - 
Fair Meadows 2 0 0 1 0% 50% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 1239 156 157 159 13% 38% $1.62 Poor
Claiming 2210 316 296 276 14% 40% $1.50 Avg
Allowance 581 75 78 88 13% 41% $1.65 Avg
Stake 180 24 21 23 13% 38% $1.27 Bad