Castro Luis A Rodriguez
Starts
1766
1st
204
2nd
196
3rd
216
Win %
12%
Show %
35%
$2 ROI
$1.81
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 242 | 9 | 17 | 20 | 4% | 19% | $0.90 | Bad |
| Dirt | 1524 | 195 | 179 | 196 | 13% | 37% | $1.95 | Poor |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Good | 183 | 21 | 15 | 18 | 11% | 30% | $1.12 | Bad |
| Dirt - Sloppy | 167 | 22 | 19 | 19 | 13% | 36% | $1.93 | Poor |
| Dirt - Fast | 1100 | 141 | 138 | 143 | 13% | 38% | $2.08 | Poor |
| Dirt - Wet Fast | 18 | 1 | 1 | 1 | 6% | 17% | $1.17 | Bad |
| Turf - Firm | 183 | 7 | 12 | 13 | 4% | 17% | $0.98 | Bad |
| Dirt - Muddy | 108 | 12 | 9 | 19 | 11% | 37% | $1.69 | Poor |
| Turf - Soft | 4 | 0 | 2 | 1 | 0% | 75% | $0.00 | - |
| Turf - Yeilding | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 706 | 97 | 82 | 103 | 14% | 40% | $1.93 | Poor |
| 4-6 | 651 | 60 | 82 | 70 | 9% | 33% | $1.24 | Bad |
| 7-9 | 340 | 42 | 22 | 38 | 12% | 30% | $2.68 | Bad |
| 10-12 | 69 | 5 | 10 | 5 | 7% | 29% | $1.70 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 27 | 1 | 3 | 7 | 4% | 41% | $0.79 | Avg |
| 5.5-6 Furlongs | 626 | 61 | 62 | 76 | 10% | 32% | $1.50 | Bad |
| 6.5-7 Furlongs | 346 | 36 | 48 | 40 | 10% | 36% | $1.35 | Bad |
| 1 Mile | 374 | 50 | 44 | 45 | 13% | 37% | $2.15 | Poor |
| 1 1/16 Mile | 387 | 55 | 37 | 48 | 14% | 36% | $2.46 | Bad |
| 1 1/8 Mile and Over | 6 | 1 | 2 | 0 | 17% | 50% | $2.03 | Avg |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Parx Racing | 839 | 129 | 108 | 129 | 15% | 44% | $1.95 | Avg |
| Penn National | 29 | 7 | 3 | 3 | 24% | 45% | $1.97 | Good |
| Aqueduct | 599 | 50 | 60 | 57 | 8% | 28% | $2.01 | Bad |
| Delaware Park | 10 | 0 | 3 | 2 | 0% | 50% | $0.00 | Great |
| Meadowlands | 4 | 0 | 2 | 0 | 0% | 50% | $0.00 | - |
| Belmont Park | 188 | 12 | 15 | 12 | 6% | 21% | $1.13 | Bad |
| Monmouth Park | 44 | 4 | 1 | 8 | 9% | 30% | $1.33 | Bad |
| Gulfstream Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
| Laurel Park | 3 | 1 | 0 | 0 | 33% | 33% | $7.20 | - |
| Thistledown | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Saratoga | 39 | 0 | 1 | 3 | 0% | 10% | $0.00 | Bad |
| Remington Park | 9 | 1 | 2 | 2 | 11% | 56% | $0.29 | Good |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Claiming | 943 | 130 | 109 | 118 | 14% | 38% | $2.22 | Poor |
| Allowance | 281 | 32 | 24 | 37 | 11% | 33% | $1.36 | Bad |
| Maiden | 485 | 40 | 54 | 59 | 8% | 32% | $1.45 | Bad |
| Stake | 57 | 2 | 9 | 2 | 4% | 23% | $0.31 | Bad |