Rivera Josean
Starts
507
1st
23
2nd
47
3rd
45
Win %
5%
Show %
23%
$2 ROI
$0.69
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 39 | 1 | 2 | 3 | 3% | 15% | $0.27 | Bad |
Dirt | 468 | 22 | 45 | 42 | 5% | 23% | $0.72 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Wet Fast | 13 | 1 | 2 | 0 | 8% | 23% | $0.52 | Bad |
Dirt - Fast | 357 | 18 | 29 | 32 | 5% | 22% | $0.78 | Bad |
Dirt - Sloppy | 40 | 2 | 5 | 3 | 5% | 25% | $0.92 | Bad |
Dirt - Good | 21 | 1 | 3 | 3 | 5% | 33% | $0.63 | Bad |
Turf - Firm | 38 | 1 | 2 | 3 | 3% | 16% | $0.27 | Bad |
Dirt - Muddy | 38 | 0 | 6 | 4 | 0% | 26% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 188 | 7 | 15 | 15 | 4% | 20% | $0.63 | Bad |
4-6 | 179 | 8 | 14 | 16 | 4% | 21% | $0.53 | Bad |
7-9 | 105 | 7 | 15 | 14 | 7% | 34% | $1.24 | Bad |
10-12 | 35 | 1 | 3 | 0 | 3% | 11% | $0.15 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 146 | 6 | 13 | 20 | 4% | 27% | $0.70 | Bad |
5.5-6 Furlongs | 85 | 6 | 5 | 9 | 7% | 24% | $0.65 | Bad |
6.5-7 Furlongs | 148 | 5 | 16 | 6 | 3% | 18% | $0.73 | Bad |
1 Mile | 119 | 5 | 12 | 10 | 4% | 23% | $0.63 | Bad |
1 1/16 Mile | 9 | 1 | 1 | 0 | 11% | 22% | $0.76 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 193 | 9 | 19 | 17 | 5% | 23% | $0.77 | Bad |
Evangeline Downs | 298 | 13 | 27 | 24 | 4% | 21% | $0.66 | Bad |
Fair Grounds | 10 | 1 | 0 | 1 | 10% | 20% | $0.28 | Bad |
Belterra Park | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Sam Houston Race Park | 3 | 0 | 1 | 2 | 0% | 100% | $0.00 | - |
Louisiana Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 229 | 8 | 19 | 17 | 3% | 19% | $0.51 | Bad |
Maiden | 255 | 15 | 27 | 26 | 6% | 27% | $0.91 | Bad |
Allowance | 21 | 0 | 1 | 2 | 0% | 14% | $0.00 | Bad |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |