Nunez Alisson Anahi

Starts

691

1st

59

2nd

60

3rd

64

Win %

9%

Show %

26%

$2 ROI

$1.21

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 15 0 0 0 0% 0% $0.00 Bad
Dirt 676 59 60 64 9% 27% $1.23 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 543 51 45 47 9% 26% $1.33 Bad
Dirt - Sloppy 51 2 4 7 4% 25% $0.44 Bad
Dirt - Muddy 35 3 7 6 9% 46% $1.67 Poor
Dirt - Good 49 2 3 3 4% 16% $0.35 Bad
Turf - Firm 8 0 0 0 0% 0% $0.00 Bad
Dirt - Wet Fast 5 1 1 1 20% 60% $2.40 Great

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 283 22 29 34 8% 30% $1.14 Bad
4-6 272 26 21 23 10% 26% $1.43 Bad
7-9 131 10 9 7 8% 20% $0.89 Bad
10-12 5 1 1 0 20% 40% $1.20 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 265 27 26 23 10% 29% $1.38 Bad
5.5-6 Furlongs 34 0 3 2 0% 15% $0.00 Bad
6.5-7 Furlongs 335 28 27 36 8% 27% $1.11 Bad
1 Mile 10 0 0 0 0% 0% $0.00 Bad
1 1/16 Mile 47 4 4 3 9% 23% $2.06 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Charles Town 615 57 52 59 9% 27% $1.33 Bad
Colonial Downs 4 0 1 1 0% 50% $0.00  - 
Pimlico 3 0 0 1 0% 33% $0.00  - 
Timonium 16 1 2 1 6% 25% $0.90 Bad
Laurel Park 47 0 4 1 0% 11% $0.00 Bad
Penn National 4 1 1 0 25% 50% $1.15  - 
Delaware Park 1 0 0 0 0% 0% $0.00  - 
Mountaineer Race Track And 1 0 0 1 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 380 35 36 33 9% 27% $1.54 Bad
Allowance 90 3 6 11 3% 22% $0.41 Bad
Maiden 213 20 16 20 9% 26% $0.92 Bad
Stake 8 1 2 0 12% 38% $1.93 Poor