Marshall Mendez
Starts
2345
1st
381
2nd
415
3rd
329
Win %
16%
Show %
48%
$2 ROI
$1.56
Betting News
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 37 | 2 | 4 | 5 | 5% | 30% | $0.68 | Bad |
Dirt | 2308 | 379 | 411 | 324 | 16% | 48% | $1.57 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1758 | 282 | 325 | 249 | 16% | 49% | $1.49 | Good |
Dirt - Good | 179 | 37 | 26 | 25 | 21% | 49% | $2.74 | Good |
Dirt - Muddy | 94 | 16 | 14 | 16 | 17% | 49% | $1.39 | Good |
Dirt - Sloppy | 230 | 34 | 39 | 30 | 15% | 45% | $1.45 | Good |
Dirt - Wet Fast | 48 | 11 | 6 | 3 | 23% | 42% | $1.59 | Avg |
Hy | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Turf - Firm | 33 | 1 | 4 | 5 | 3% | 30% | $0.17 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 922 | 164 | 165 | 140 | 18% | 51% | $1.66 | Great |
4-6 | 969 | 160 | 186 | 139 | 17% | 50% | $1.52 | Good |
7-9 | 416 | 49 | 60 | 48 | 12% | 38% | $1.39 | Poor |
10-12 | 38 | 8 | 4 | 2 | 21% | 37% | $1.83 | Poor |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 822 | 148 | 150 | 97 | 18% | 48% | $1.65 | Good |
5.5-6 Furlongs | 173 | 18 | 23 | 28 | 10% | 40% | $1.14 | Avg |
6.5-7 Furlongs | 1083 | 176 | 200 | 158 | 16% | 49% | $1.49 | Good |
1 Mile | 77 | 12 | 9 | 12 | 16% | 43% | $2.38 | Good |
1 1/16 Mile | 189 | 26 | 33 | 34 | 14% | 49% | $1.50 | Good |
1 1/8 Mile and Over | 1 | 1 | 0 | 0 | 100% | 100% | $16.60 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Thistledown | 64 | 2 | 7 | 12 | 3% | 33% | $0.38 | Bad |
Mahoning Valley Race Course | 86 | 13 | 10 | 11 | 15% | 40% | $3.23 | Avg |
Mountaineer Race Track And | 108 | 24 | 20 | 16 | 22% | 56% | $1.43 | Great |
Charles Town | 2022 | 335 | 371 | 281 | 17% | 49% | $1.55 | Good |
Laurel Park | 24 | 1 | 2 | 2 | 4% | 21% | $0.43 | Bad |
Pimlico | 15 | 2 | 2 | 3 | 13% | 47% | $2.04 | Avg |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 13 | 0 | 1 | 2 | 0% | 23% | $0.00 | Bad |
Penn National | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Timonium | 9 | 4 | 2 | 1 | 44% | 78% | $2.93 | Great |
Oaklawn Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 1204 | 194 | 217 | 172 | 16% | 48% | $1.50 | Good |
Allowance | 539 | 87 | 94 | 80 | 16% | 48% | $1.75 | Good |
Maiden | 533 | 88 | 93 | 72 | 17% | 47% | $1.48 | Good |
Stake | 69 | 12 | 11 | 5 | 17% | 41% | $1.67 | Poor |