Hernandez Israel

Starts

1811

1st

189

2nd

220

3rd

232

Win %

10%

Show %

35%

$2 ROI

$1.39

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 483 46 59 54 10% 33% $1.51 Bad
Dirt 1328 143 161 178 11% 36% $1.35 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1173 123 140 154 10% 36% $1.35 Bad
Turf - Firm 453 44 56 53 10% 34% $1.48 Bad
Dirt - Sloppy 34 2 5 6 6% 38% $0.67 Avg
Dirt - Muddy 36 4 2 6 11% 33% $1.25 Poor
Dirt - Good 105 15 17 10 14% 40% $1.90 Poor
Dirt - Wet Fast 7 1 0 3 14% 57% $1.40 Good
Turf - Yeilding 3 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 745 95 90 114 13% 40% $1.56 Poor
4-6 683 64 84 84 9% 34% $1.31 Bad
7-9 344 28 40 31 8% 29% $1.19 Bad
10-12 39 2 6 3 5% 28% $1.43 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 245 16 28 42 7% 35% $0.89 Bad
5.5-6 Furlongs 590 59 74 80 10% 36% $1.26 Poor
6.5-7 Furlongs 222 29 16 24 13% 31% $1.36 Bad
1 Mile 661 77 87 77 12% 36% $1.51 Poor
1 1/16 Mile 88 8 15 9 9% 36% $3.03 Bad
1 1/8 Mile and Over 5 0 0 0 0% 0% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf Paradise 925 100 123 121 11% 37% $1.47 Poor
Canterbury Park 846 86 90 106 10% 33% $1.34 Bad
Hawthorne 35 2 5 5 6% 34% $0.78 Bad
Fonner Park 2 1 0 0 50% 50% $4.80  - 
Remington Park 1 0 1 0 0% 100% $0.00  - 
Gulfstream Park 1 0 0 0 0% 0% $0.00  - 
North Dakota Horse Park 1 0 1 0 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1180 131 143 162 11% 37% $1.44 Poor
Maiden 461 43 54 54 9% 33% $1.16 Bad
Allowance 111 13 16 9 12% 34% $1.52 Poor
Stake 59 2 7 7 3% 27% $1.95 Bad