Galvan Jhair
Starts
151
1st
6
2nd
6
3rd
19
Win %
4%
Show %
21%
$2 ROI
$0.74
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 13 | 0 | 0 | 2 | 0% | 15% | $0.00 | Bad |
Dirt | 126 | 6 | 5 | 14 | 5% | 20% | $0.88 | Bad |
All Weather Track | 12 | 0 | 1 | 3 | 0% | 33% | $0.00 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 114 | 5 | 5 | 13 | 4% | 20% | $0.86 | Bad |
Dirt - Sloppy | 11 | 1 | 0 | 2 | 9% | 27% | $1.25 | Poor |
Dirt - Wet Fast | 12 | 0 | 1 | 2 | 0% | 25% | $0.00 | Bad |
Turf - Firm | 13 | 0 | 0 | 2 | 0% | 15% | $0.00 | Bad |
Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 52 | 1 | 1 | 7 | 2% | 17% | $0.18 | Bad |
4-6 | 57 | 4 | 2 | 10 | 7% | 28% | $1.34 | Bad |
7-9 | 31 | 1 | 2 | 1 | 3% | 13% | $0.82 | Bad |
10-12 | 11 | 0 | 1 | 1 | 0% | 18% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 74 | 5 | 4 | 11 | 7% | 27% | $1.32 | Bad |
5.5-6 Furlongs | 26 | 0 | 0 | 4 | 0% | 15% | $0.00 | Bad |
6.5-7 Furlongs | 20 | 0 | 1 | 1 | 0% | 10% | $0.00 | Bad |
1 Mile | 12 | 0 | 0 | 1 | 0% | 8% | $0.00 | Bad |
1 1/16 Mile | 19 | 1 | 1 | 2 | 5% | 21% | $0.74 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Evangeline Downs | 68 | 4 | 3 | 7 | 6% | 21% | $1.06 | Bad |
Fair Grounds | 11 | 1 | 1 | 2 | 9% | 36% | $2.31 | Bad |
Gulfstream Park West | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Ocala Training Center | 5 | 0 | 1 | 2 | 0% | 60% | $0.00 | Good |
Tampa Bay Downs | 26 | 0 | 0 | 3 | 0% | 12% | $0.00 | Bad |
Louisiana Downs | 27 | 1 | 1 | 4 | 4% | 22% | $0.52 | Bad |
Gulfstream Park | 11 | 0 | 0 | 1 | 0% | 9% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 49 | 5 | 1 | 7 | 10% | 27% | $1.76 | Bad |
Maiden | 96 | 1 | 4 | 10 | 1% | 16% | $0.26 | Bad |
Allowance | 6 | 0 | 1 | 2 | 0% | 50% | $0.00 | Poor |