Angel I Diaz

Starts

4059

1st

649

2nd

653

3rd

685

Win %

16%

Show %

49%

$2 ROI

$1.50

Betting News

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 92 9 12 16 10% 40% $0.83 Poor
Dirt 3964 640 641 669 16% 49% $1.52 Good
All Weather Track 3 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 2536 405 401 438 16% 49% $1.49 Good
Dirt - Muddy 526 95 92 87 18% 52% $1.72 Great
Dirt - Sloppy 348 57 57 61 16% 50% $1.54 Good
Turf - Firm 61 8 8 12 13% 46% $1.22 Poor
Dirt - Good 538 80 88 81 15% 46% $1.42 Good
Dirt - Wet Fast 23 2 5 1 9% 35% $1.35 Poor
Turf - Yeilding 13 0 2 3 0% 38% $0.00 Bad
Fz 14 2 0 2 14% 29% $0.39 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 1754 325 294 310 19% 53% $1.68 Great
4-6 1699 250 278 296 15% 48% $1.32 Good
7-9 557 64 75 75 11% 38% $1.37 Poor
10-12 49 10 6 4 20% 41% $2.80 Poor

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 180 31 31 35 17% 54% $1.56 Great
5.5-6 Furlongs 2620 410 429 429 16% 48% $1.49 Good
6.5-7 Furlongs 68 11 9 17 16% 54% $1.70 Great
1 Mile 955 159 149 159 17% 49% $1.49 Good
1 1/16 Mile 224 38 34 41 17% 50% $1.61 Good
1 1/8 Mile and Over 12 0 1 4 0% 42% $0.00 Poor

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Thistledown 1507 222 253 266 15% 49% $1.33 Good
Mountaineer Race Track And 729 115 108 136 16% 49% $1.41 Good
Belterra Park 31 6 6 7 19% 61% $1.00 Great
Mahoning Valley Race Course 1780 302 286 276 17% 49% $1.68 Good
Turfway Park 3 0 0 0 0% 0% $0.00  - 
Charles Town 8 4 0 0 50% 50% $3.73 Great
Parx Racing 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 655 107 94 115 16% 48% $1.81 Good
Claiming 2264 404 371 381 18% 51% $1.57 Great
Allowance 1039 130 174 170 13% 46% $1.20 Good
Stake 101 8 14 19 8% 41% $0.93 Bad