Ronald Ali
Starts
481
1st
76
2nd
73
3rd
70
Win %
16%
Show %
46%
$2 ROI
$1.29
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 481 | 76 | 73 | 70 | 16% | 46% | $1.29 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 448 | 71 | 67 | 67 | 16% | 46% | $1.25 | Good |
Dirt - Wet Fast | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Dirt - Good | 12 | 1 | 3 | 2 | 8% | 50% | $1.88 | Avg |
Dirt - Muddy | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Sloppy | 10 | 4 | 2 | 1 | 40% | 70% | $3.70 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 219 | 26 | 35 | 34 | 12% | 43% | $0.87 | Avg |
4-6 | 193 | 40 | 34 | 24 | 21% | 51% | $1.78 | Great |
7-9 | 65 | 10 | 4 | 12 | 15% | 40% | $1.30 | Bad |
10-12 | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 71 | 8 | 7 | 12 | 11% | 38% | $0.83 | Poor |
5.5-6 Furlongs | 272 | 44 | 45 | 36 | 16% | 46% | $1.22 | Avg |
6.5-7 Furlongs | 45 | 7 | 10 | 5 | 16% | 49% | $1.64 | Great |
1 Mile | 82 | 16 | 10 | 16 | 20% | 51% | $1.73 | Great |
1 1/16 Mile | 11 | 1 | 1 | 1 | 9% | 27% | $1.07 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Assiniboia Downs | 480 | 76 | 73 | 70 | 16% | 46% | $1.29 | Avg |
Marquis Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Allowance | 25 | 6 | 6 | 5 | 24% | 68% | $1.39 | Great |
Stake | 37 | 4 | 6 | 4 | 11% | 38% | $0.59 | Poor |
Maiden | 84 | 12 | 17 | 14 | 14% | 51% | $1.15 | Good |
Claiming | 335 | 54 | 44 | 47 | 16% | 43% | $1.39 | Avg |