Matt Whitekiller
Starts
1690
1st
276
2nd
248
3rd
212
Win %
16%
Show %
44%
$2 ROI
$1.54
Betting News
Avg
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Dirt | 1690 | 276 | 248 | 212 | 16% | 44% | $1.54 | Avg |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 1444 | 240 | 199 | 181 | 17% | 43% | $1.60 | Avg |
| Dirt - Muddy | 77 | 11 | 6 | 13 | 14% | 39% | $1.59 | Bad |
| Dirt - Sloppy | 122 | 20 | 35 | 9 | 16% | 52% | $1.10 | Good |
| Dirt - Good | 45 | 5 | 7 | 9 | 11% | 47% | $0.80 | Poor |
| Hy | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 586 | 110 | 100 | 68 | 19% | 47% | $1.65 | Avg |
| 4-6 | 609 | 92 | 76 | 75 | 15% | 40% | $1.31 | Poor |
| 7-9 | 443 | 62 | 65 | 63 | 14% | 43% | $1.60 | Poor |
| 10-12 | 52 | 12 | 7 | 6 | 23% | 48% | $2.49 | Good |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 1629 | 268 | 240 | 207 | 16% | 44% | $1.58 | Avg |
| 5.5-6 Furlongs | 16 | 1 | 3 | 2 | 6% | 38% | $0.15 | Bad |
| 1 1/16 Mile | 45 | 7 | 5 | 3 | 16% | 33% | $0.51 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Lone Star Park | 65 | 16 | 10 | 7 | 25% | 51% | $3.19 | Great |
| Remington Park | 970 | 146 | 136 | 109 | 15% | 40% | $1.50 | Poor |
| Will Rogers Downs | 445 | 89 | 78 | 63 | 20% | 52% | $1.53 | Good |
| Fair Meadows | 209 | 24 | 24 | 33 | 11% | 39% | $1.21 | Poor |
| Sam Houston Race Park | 1 | 1 | 0 | 0 | 100% | 100% | $3.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Stake | 595 | 90 | 80 | 67 | 15% | 40% | $1.50 | Poor |
| Maiden | 550 | 93 | 80 | 77 | 17% | 45% | $1.72 | Avg |
| Claiming | 338 | 58 | 58 | 41 | 17% | 46% | $1.58 | Avg |
| Allowance | 207 | 35 | 30 | 27 | 17% | 44% | $1.11 | Avg |