Luis Villafranco
Starts
1191
1st
96
2nd
109
3rd
118
Win %
8%
Show %
27%
$2 ROI
$1.16
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1191 | 96 | 109 | 118 | 8% | 27% | $1.16 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 990 | 75 | 88 | 103 | 8% | 27% | $1.15 | Bad |
Dirt - Muddy | 67 | 6 | 5 | 3 | 9% | 21% | $0.84 | Bad |
Dirt - Sloppy | 86 | 11 | 10 | 7 | 13% | 33% | $1.63 | Bad |
Dirt - Good | 40 | 3 | 6 | 4 | 8% | 32% | $0.91 | Poor |
Hy | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Sl | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Wet Fast | 3 | 1 | 0 | 0 | 33% | 33% | $3.47 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 404 | 43 | 37 | 48 | 11% | 32% | $1.54 | Bad |
4-6 | 421 | 32 | 37 | 44 | 8% | 27% | $1.04 | Bad |
7-9 | 302 | 17 | 31 | 22 | 6% | 23% | $0.89 | Bad |
10-12 | 64 | 4 | 4 | 4 | 6% | 19% | $0.87 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1153 | 89 | 107 | 111 | 8% | 27% | $1.16 | Bad |
5.5-6 Furlongs | 27 | 5 | 2 | 6 | 19% | 48% | $1.04 | Avg |
6.5-7 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 10 | 2 | 0 | 1 | 20% | 30% | $1.62 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Remington Park | 554 | 32 | 42 | 42 | 6% | 21% | $0.94 | Bad |
Fair Meadows | 241 | 22 | 26 | 28 | 9% | 32% | $1.33 | Bad |
Will Rogers Downs | 379 | 38 | 40 | 45 | 10% | 32% | $1.25 | Bad |
Lone Star Park | 6 | 2 | 0 | 1 | 33% | 50% | $6.97 | Good |
Ruidoso Downs | 6 | 1 | 1 | 1 | 17% | 50% | $1.30 | Avg |
Albuquerque | 5 | 1 | 0 | 1 | 20% | 40% | $4.28 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 535 | 46 | 44 | 56 | 9% | 27% | $1.08 | Bad |
Stake | 204 | 21 | 20 | 17 | 10% | 28% | $1.32 | Bad |
Claiming | 274 | 16 | 22 | 30 | 6% | 25% | $1.05 | Bad |
Allowance | 178 | 13 | 23 | 15 | 7% | 29% | $1.40 | Bad |