Martin Trejo
Starts
1127
1st
194
2nd
155
3rd
148
Win %
17%
Show %
44%
$2 ROI
$1.76
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1127 | 194 | 155 | 148 | 17% | 44% | $1.76 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 943 | 169 | 132 | 122 | 18% | 45% | $1.85 | Avg |
Dirt - Muddy | 75 | 10 | 11 | 8 | 13% | 39% | $1.17 | Bad |
Dirt - Good | 7 | 2 | 2 | 1 | 29% | 71% | $1.66 | Great |
Dirt - Sloppy | 68 | 6 | 4 | 9 | 9% | 28% | $0.69 | Bad |
Dirt - Wet Fast | 34 | 7 | 6 | 8 | 21% | 62% | $2.81 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 419 | 73 | 53 | 58 | 17% | 44% | $1.73 | Avg |
4-6 | 392 | 77 | 62 | 47 | 20% | 47% | $2.04 | Good |
7-9 | 275 | 40 | 35 | 39 | 15% | 41% | $1.60 | Poor |
10-12 | 41 | 4 | 5 | 4 | 10% | 32% | $0.52 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1122 | 193 | 154 | 147 | 17% | 44% | $1.76 | Avg |
5.5-6 Furlongs | 5 | 1 | 1 | 1 | 20% | 60% | $0.84 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 490 | 86 | 59 | 52 | 18% | 40% | $2.28 | Poor |
Evangeline Downs | 301 | 55 | 52 | 44 | 18% | 50% | $1.45 | Good |
Louisiana Downs | 272 | 39 | 40 | 46 | 14% | 46% | $1.15 | Avg |
Lone Star Park | 12 | 3 | 3 | 1 | 25% | 58% | $2.87 | Good |
Fair Grounds | 40 | 10 | 1 | 5 | 25% | 40% | $2.03 | Avg |
Sam Houston Race Park | 11 | 1 | 0 | 0 | 9% | 9% | $0.36 | Bad |
Retama Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 260 | 38 | 23 | 34 | 15% | 37% | $1.66 | Bad |
Claiming | 223 | 50 | 35 | 28 | 22% | 51% | $1.68 | Good |
Allowance | 184 | 34 | 25 | 21 | 18% | 43% | $1.88 | Avg |
Maiden | 460 | 72 | 72 | 65 | 16% | 45% | $1.81 | Avg |