Robert P Tiller
Starts
1252
1st
190
2nd
165
3rd
149
Win %
15%
Show %
40%
$2 ROI
$1.70
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 206 | 29 | 27 | 27 | 14% | 40% | $1.65 | Poor |
Dirt | 13 | 1 | 2 | 3 | 8% | 46% | $0.48 | Avg |
All Weather Track | 1033 | 160 | 136 | 119 | 15% | 40% | $1.72 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1043 | 161 | 137 | 120 | 15% | 40% | $1.71 | Poor |
Turf - Firm | 166 | 23 | 21 | 20 | 14% | 39% | $1.53 | Poor |
Turf - Yeilding | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Dirt - Good | 36 | 6 | 5 | 7 | 17% | 50% | $2.43 | Good |
Dirt - Sloppy | 3 | 0 | 1 | 2 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 460 | 76 | 71 | 57 | 17% | 44% | $1.69 | Avg |
4-6 | 464 | 72 | 66 | 56 | 16% | 42% | $1.68 | Avg |
7-9 | 268 | 35 | 22 | 31 | 13% | 33% | $1.57 | Bad |
10-12 | 57 | 7 | 5 | 4 | 12% | 28% | $2.57 | Bad |
13+ | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 108 | 19 | 17 | 13 | 18% | 45% | $1.73 | Good |
5.5-6 Furlongs | 573 | 98 | 82 | 61 | 17% | 42% | $2.07 | Avg |
6.5-7 Furlongs | 404 | 56 | 52 | 49 | 14% | 39% | $1.42 | Poor |
1 Mile | 28 | 3 | 1 | 5 | 11% | 32% | $1.24 | Bad |
1 1/16 Mile | 134 | 14 | 13 | 18 | 10% | 34% | $1.07 | Poor |
1 1/8 Mile and Over | 5 | 0 | 0 | 3 | 0% | 60% | $0.00 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Woodbine | 1239 | 189 | 163 | 146 | 15% | 40% | $1.71 | Poor |
Fort Erie | 13 | 1 | 2 | 3 | 8% | 46% | $0.48 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 73 | 20 | 9 | 9 | 27% | 52% | $1.37 | Great |
Claiming | 655 | 97 | 90 | 79 | 15% | 41% | $1.84 | Avg |
Maiden | 463 | 65 | 54 | 53 | 14% | 37% | $1.67 | Poor |
Allowance | 61 | 8 | 12 | 8 | 13% | 46% | $0.83 | Avg |