Tyler Stein
Starts
608
1st
76
2nd
81
3rd
84
Win %
12%
Show %
40%
$2 ROI
$1.51
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 608 | 76 | 81 | 84 | 12% | 40% | $1.51 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 531 | 65 | 74 | 77 | 12% | 41% | $1.49 | Poor |
Dirt - Muddy | 28 | 3 | 3 | 1 | 11% | 25% | $1.57 | Bad |
Dirt - Sloppy | 21 | 2 | 2 | 2 | 10% | 29% | $1.01 | Bad |
Dirt - Good | 28 | 6 | 2 | 4 | 21% | 43% | $2.32 | Avg |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 271 | 37 | 34 | 38 | 14% | 40% | $1.26 | Avg |
4-6 | 215 | 26 | 32 | 31 | 12% | 41% | $1.64 | Poor |
7-9 | 108 | 12 | 15 | 13 | 11% | 37% | $2.04 | Bad |
10-12 | 14 | 1 | 0 | 2 | 7% | 21% | $0.47 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 606 | 76 | 81 | 84 | 13% | 40% | $1.52 | Poor |
5.5-6 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Remington Park | 158 | 8 | 17 | 16 | 5% | 26% | $1.36 | Bad |
Prairie Meadows | 241 | 42 | 38 | 35 | 17% | 48% | $1.52 | Good |
Canterbury Park | 165 | 22 | 23 | 30 | 13% | 45% | $1.82 | Avg |
Will Rogers Downs | 39 | 2 | 2 | 3 | 5% | 18% | $0.36 | Bad |
Fort Pierre | 3 | 1 | 0 | 0 | 33% | 33% | $3.60 | - |
North Dakota Horse Park | 2 | 1 | 1 | 0 | 50% | 100% | $7.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 115 | 14 | 11 | 20 | 12% | 39% | $0.92 | Poor |
Allowance | 92 | 9 | 16 | 12 | 10% | 40% | $2.10 | Avg |
Maiden | 304 | 41 | 40 | 40 | 13% | 40% | $1.50 | Poor |
Stake | 97 | 12 | 14 | 12 | 12% | 39% | $1.69 | Poor |