Smith Robert G
Starts
417
1st
54
2nd
53
3rd
52
Win %
13%
Show %
38%
$2 ROI
$1.51
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 108 | 16 | 14 | 11 | 15% | 38% | $2.78 | Poor |
Dirt | 296 | 38 | 38 | 39 | 13% | 39% | $1.12 | Poor |
All Weather Track | 13 | 0 | 1 | 2 | 0% | 23% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 259 | 31 | 31 | 36 | 12% | 38% | $1.12 | Poor |
Turf - Firm | 94 | 15 | 11 | 10 | 16% | 38% | $3.10 | Poor |
Dirt - Sloppy | 19 | 1 | 2 | 1 | 5% | 21% | $0.41 | Bad |
Dirt - Good | 29 | 4 | 4 | 4 | 14% | 41% | $0.95 | Bad |
Dirt - Wet Fast | 7 | 3 | 2 | 1 | 43% | 86% | $1.94 | Great |
Turf - Soft | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Dirt - Muddy | 5 | 0 | 2 | 0 | 0% | 40% | $0.00 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 164 | 17 | 21 | 24 | 10% | 38% | $1.10 | Poor |
4-6 | 155 | 27 | 23 | 18 | 17% | 44% | $1.68 | Avg |
7-9 | 83 | 8 | 9 | 8 | 10% | 30% | $2.04 | Bad |
10-12 | 15 | 2 | 0 | 2 | 13% | 27% | $1.47 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 61 | 11 | 13 | 7 | 18% | 51% | $3.09 | Good |
5.5-6 Furlongs | 138 | 17 | 11 | 15 | 12% | 31% | $1.37 | Bad |
6.5-7 Furlongs | 67 | 7 | 12 | 14 | 10% | 49% | $0.81 | Avg |
1 Mile | 69 | 5 | 9 | 7 | 7% | 30% | $0.72 | Bad |
1 1/16 Mile | 82 | 14 | 8 | 9 | 17% | 38% | $1.83 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Tampa Bay Downs | 258 | 36 | 30 | 38 | 14% | 40% | $1.90 | Poor |
Gulfstream Park | 98 | 11 | 12 | 9 | 11% | 33% | $1.13 | Bad |
Gulfstream Park West | 10 | 0 | 1 | 1 | 0% | 20% | $0.00 | Bad |
Delaware Park | 51 | 7 | 10 | 4 | 14% | 41% | $0.62 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 192 | 24 | 23 | 23 | 12% | 36% | $1.93 | Bad |
Claiming | 200 | 29 | 25 | 25 | 14% | 40% | $1.28 | Poor |
Allowance | 18 | 1 | 3 | 3 | 6% | 39% | $0.19 | Avg |
Stake | 7 | 0 | 2 | 1 | 0% | 43% | $0.00 | Bad |