Smith Everton

Starts

518

1st

53

2nd

50

3rd

40

Win %

10%

Show %

28%

$2 ROI

$1.84

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 16 0 0 1 0% 6% $0.00 Bad
Dirt 502 53 50 39 11% 28% $1.90 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Good 40 3 5 3 8% 28% $1.52 Bad
Dirt - Fast 404 41 39 33 10% 28% $1.78 Bad
Turf - Firm 11 0 0 0 0% 0% $0.00 Bad
Dirt - Muddy 19 1 4 2 5% 37% $0.77 Bad
Dirt - Sloppy 36 7 2 2 19% 31% $4.36 Bad
Dirt - Wet Fast 8 1 0 0 12% 12% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 202 26 24 17 13% 33% $2.21 Bad
4-6 196 17 19 18 9% 28% $1.71 Bad
7-9 102 10 6 5 10% 21% $1.69 Bad
10-12 18 0 1 0 0% 6% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 8 2 2 2 25% 75% $1.60 Great
5.5-6 Furlongs 198 23 24 16 12% 32% $1.99 Bad
6.5-7 Furlongs 126 13 10 9 10% 25% $1.53 Bad
1 Mile 50 2 6 4 4% 24% $0.19 Bad
1 1/16 Mile 134 12 8 9 9% 22% $2.47 Bad
1 1/8 Mile and Over 2 1 0 0 50% 50% $7.30  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Delaware Park 26 4 6 4 15% 54% $1.77 Great
Parx Racing 475 44 43 35 9% 26% $1.80 Bad
Monmouth Park 5 2 1 0 40% 60% $2.92 Great
Penn National 9 3 0 1 33% 44% $4.42 Great
Laurel Park 3 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 430 47 47 32 11% 29% $1.93 Bad
Allowance 36 3 1 5 8% 25% $1.20 Bad
Maiden 49 3 2 3 6% 16% $1.64 Bad
Stake 3 0 0 0 0% 0% $0.00  -