Sipp Burton K

Starts

1359

1st

102

2nd

146

3rd

144

Win %

8%

Show %

29%

$2 ROI

$1.13

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 245 26 25 16 11% 27% $1.82 Bad
Dirt 1114 76 121 128 7% 29% $0.98 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 763 42 78 93 6% 28% $0.85 Bad
Dirt - Sloppy 133 14 22 10 11% 35% $1.27 Poor
Dirt - Good 186 18 18 23 10% 32% $1.78 Bad
Turf - Firm 198 19 20 11 10% 25% $1.42 Bad
Dirt - Muddy 72 7 7 7 10% 29% $1.25 Poor
Turf - Yeilding 7 2 1 0 29% 43% $1.89 Good

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 575 49 57 55 9% 28% $1.30 Bad
4-6 494 32 66 58 6% 32% $0.98 Bad
7-9 269 21 22 29 8% 27% $1.13 Bad
10-12 21 0 1 2 0% 14% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 401 45 49 49 11% 36% $1.53 Poor
5.5-6 Furlongs 575 34 55 62 6% 26% $1.02 Bad
6.5-7 Furlongs 115 8 18 10 7% 31% $1.32 Bad
1 Mile 185 10 16 19 5% 24% $0.81 Bad
1 1/16 Mile 78 5 7 4 6% 21% $0.48 Bad
1 1/8 Mile and Over 5 0 1 0 0% 20% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Mountaineer Race Track And 1210 96 128 138 8% 30% $1.13 Bad
Turf Paradise 111 4 15 5 4% 22% $1.21 Bad
Suffolk Downs 26 0 2 1 0% 12% $0.00 Bad
Colonial Downs 7 1 1 0 14% 29% $2.29 Bad
Thistledown 5 1 0 0 20% 20% $3.84 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 831 65 77 91 8% 28% $1.29 Bad
Maiden 405 28 49 41 7% 29% $0.81 Bad
Allowance 122 9 20 12 7% 34% $1.14 Bad
Stake 1 0 0 0 0% 0% $0.00  -