Walter Silva
Starts
114
1st
14
2nd
15
3rd
9
Win %
12%
Show %
33%
$2 ROI
$2.35
Betting News
Bad
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 17 | 1 | 4 | 1 | 6% | 35% | $0.67 | Bad |
| Dirt | 97 | 13 | 11 | 8 | 13% | 33% | $2.65 | Bad |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Dirt - Fast | 79 | 13 | 9 | 7 | 16% | 37% | $3.25 | Poor |
| Dirt - Sloppy | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
| Dirt - Muddy | 8 | 0 | 2 | 1 | 0% | 38% | $0.00 | Bad |
| Dirt - Wet Fast | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Turf - Firm | 15 | 1 | 4 | 1 | 7% | 40% | $0.76 | Poor |
| Dirt - Good | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 45 | 7 | 3 | 5 | 16% | 33% | $3.71 | Bad |
| 4-6 | 36 | 4 | 7 | 2 | 11% | 36% | $0.93 | Poor |
| 7-9 | 30 | 3 | 5 | 2 | 10% | 33% | $2.27 | Bad |
| 10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 23 | 3 | 5 | 2 | 13% | 43% | $0.83 | Avg |
| 5.5-6 Furlongs | 12 | 0 | 1 | 3 | 0% | 33% | $0.00 | Bad |
| 6.5-7 Furlongs | 48 | 8 | 4 | 3 | 17% | 31% | $4.55 | Bad |
| 1 Mile | 28 | 2 | 5 | 1 | 7% | 29% | $0.54 | Bad |
| 1 1/16 Mile | 3 | 1 | 0 | 0 | 33% | 33% | $5.33 | - |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Delta Downs | 63 | 11 | 8 | 4 | 17% | 37% | $3.77 | Poor |
| Evangeline Downs | 35 | 2 | 6 | 2 | 6% | 29% | $0.55 | Bad |
| Louisiana Downs | 11 | 1 | 1 | 2 | 9% | 36% | $1.04 | Bad |
| Fair Grounds | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 48 | 7 | 6 | 3 | 15% | 33% | $1.82 | Bad |
| Claiming | 63 | 7 | 9 | 6 | 11% | 35% | $2.87 | Poor |
| Allowance | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |