Russell Brittany T
Starts
1702
1st
424
2nd
295
3rd
244
Win %
25%
Show %
57%
$2 ROI
$1.61
Betting News
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 405 | 80 | 55 | 62 | 20% | 49% | $1.79 | Avg |
Dirt | 1274 | 341 | 238 | 178 | 27% | 59% | $1.57 | Great |
All Weather Track | 23 | 3 | 2 | 4 | 13% | 39% | $0.81 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1047 | 274 | 200 | 142 | 26% | 59% | $1.55 | Great |
Turf - Firm | 334 | 62 | 47 | 48 | 19% | 47% | $1.72 | Avg |
Dirt - Sloppy | 86 | 22 | 16 | 15 | 26% | 62% | $1.18 | Great |
Dirt - Muddy | 74 | 20 | 13 | 10 | 27% | 58% | $1.68 | Great |
Dirt - Good | 138 | 40 | 16 | 26 | 29% | 59% | $2.00 | Great |
Turf - Soft | 11 | 2 | 1 | 2 | 18% | 45% | $1.31 | Avg |
Dirt - Wet Fast | 7 | 2 | 2 | 0 | 29% | 57% | $1.57 | Great |
Turf - Yeilding | 5 | 2 | 0 | 1 | 40% | 60% | $3.24 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 708 | 183 | 133 | 121 | 26% | 62% | $1.50 | Great |
4-6 | 657 | 174 | 113 | 82 | 26% | 56% | $1.85 | Great |
7-9 | 294 | 60 | 44 | 34 | 20% | 47% | $1.35 | Avg |
10-12 | 42 | 7 | 5 | 7 | 17% | 45% | $1.62 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 79 | 16 | 19 | 13 | 20% | 61% | $1.17 | Great |
5.5-6 Furlongs | 656 | 173 | 121 | 89 | 26% | 58% | $1.57 | Great |
6.5-7 Furlongs | 211 | 51 | 43 | 22 | 24% | 55% | $1.42 | Great |
1 Mile | 312 | 73 | 58 | 45 | 23% | 56% | $1.58 | Great |
1 1/16 Mile | 433 | 111 | 53 | 72 | 26% | 55% | $1.91 | Great |
1 1/8 Mile and Over | 11 | 0 | 1 | 3 | 0% | 36% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 907 | 247 | 163 | 124 | 27% | 59% | $1.73 | Great |
Gulfstream Park | 38 | 5 | 2 | 5 | 13% | 32% | $0.72 | Poor |
Aqueduct | 45 | 10 | 4 | 7 | 22% | 47% | $2.07 | Avg |
Tampa Bay Downs | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Pimlico | 203 | 50 | 38 | 32 | 25% | 59% | $1.56 | Great |
Belmont Park | 32 | 4 | 4 | 9 | 12% | 53% | $1.99 | Good |
Penn National | 28 | 9 | 6 | 4 | 32% | 68% | $1.63 | Great |
Delaware Park | 171 | 52 | 32 | 30 | 30% | 67% | $1.90 | Great |
Saratoga | 33 | 4 | 5 | 3 | 12% | 36% | $0.73 | Poor |
Colonial Downs | 63 | 10 | 14 | 8 | 16% | 51% | $1.24 | Avg |
Charles Town | 27 | 8 | 4 | 3 | 30% | 56% | $1.15 | Great |
Fair Grounds | 45 | 6 | 6 | 6 | 13% | 40% | $0.74 | Poor |
Parx Racing | 44 | 7 | 10 | 7 | 16% | 55% | $0.88 | Great |
Monmouth Park | 9 | 4 | 1 | 1 | 44% | 67% | $4.40 | Great |
Timonium | 10 | 1 | 4 | 0 | 10% | 50% | $0.24 | Good |
Belmont At The Big A | 11 | 0 | 0 | 1 | 0% | 9% | $0.00 | Bad |
Turfway Park | 9 | 2 | 1 | 1 | 22% | 44% | $1.08 | Good |
Meadowlands | 6 | 2 | 0 | 1 | 33% | 50% | $2.63 | Great |
Finger Lakes | 1 | 1 | 0 | 0 | 100% | 100% | $3.60 | - |
Keeneland | 11 | 1 | 1 | 1 | 9% | 27% | $0.58 | Bad |
Santa Anita Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Oaklawn Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Kentucky Downs | 2 | 1 | 0 | 0 | 50% | 50% | $5.06 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Sam Houston Race Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 580 | 137 | 102 | 71 | 24% | 53% | $1.66 | Great |
Allowance | 252 | 62 | 53 | 34 | 25% | 59% | $1.69 | Great |
Maiden | 651 | 181 | 116 | 108 | 28% | 62% | $1.60 | Great |
Stake | 219 | 44 | 24 | 31 | 20% | 45% | $1.41 | Avg |