Kelly Rubley
Starts
1127
1st
139
2nd
145
3rd
148
Win %
12%
Show %
38%
$2 ROI
$1.55
Betting News
Poor
Surfaces
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf | 582 | 57 | 66 | 74 | 10% | 34% | $1.35 | Bad |
| Dirt | 543 | 82 | 79 | 74 | 15% | 43% | $1.77 | Avg |
| All Weather Track | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Turf - Firm | 430 | 42 | 53 | 54 | 10% | 35% | $1.21 | Bad |
| Dirt - Fast | 419 | 64 | 59 | 63 | 15% | 44% | $1.79 | Avg |
| Dirt - Good | 156 | 17 | 22 | 22 | 11% | 39% | $1.72 | Poor |
| Dirt - Sloppy | 51 | 6 | 6 | 3 | 12% | 29% | $2.09 | Bad |
| Dirt - Muddy | 32 | 8 | 4 | 2 | 25% | 44% | $2.33 | Good |
| Turf - Yeilding | 25 | 0 | 1 | 4 | 0% | 20% | $0.00 | Bad |
| Dirt - Wet Fast | 5 | 1 | 0 | 0 | 20% | 20% | $3.16 | Avg |
| Turf - Soft | 9 | 1 | 0 | 0 | 11% | 11% | $0.62 | Bad |
Posts
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 1-3 | 421 | 62 | 68 | 59 | 15% | 45% | $1.65 | Avg |
| 4-6 | 405 | 48 | 50 | 60 | 12% | 39% | $1.49 | Poor |
| 7-9 | 240 | 25 | 24 | 23 | 10% | 30% | $1.30 | Bad |
| 10-12 | 56 | 4 | 3 | 5 | 7% | 21% | $2.40 | Bad |
| 13+ | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Distances
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| 5 Furlongs | 21 | 3 | 6 | 2 | 14% | 52% | $1.18 | Good |
| 5.5-6 Furlongs | 175 | 12 | 13 | 16 | 7% | 23% | $0.97 | Bad |
| 6.5-7 Furlongs | 58 | 11 | 6 | 12 | 19% | 50% | $1.96 | Good |
| 1 Mile | 360 | 49 | 47 | 48 | 14% | 40% | $1.47 | Poor |
| 1 1/16 Mile | 503 | 63 | 73 | 68 | 13% | 41% | $1.79 | Poor |
| 1 1/8 Mile and Over | 10 | 1 | 0 | 2 | 10% | 30% | $0.70 | Bad |
Tracks
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Downs | 28 | 2 | 6 | 3 | 7% | 39% | $0.95 | Bad |
| Charles Town | 3 | 0 | 2 | 0 | 0% | 67% | $0.00 | - |
| Delaware Park | 164 | 21 | 26 | 25 | 13% | 44% | $1.60 | Avg |
| Laurel Park | 469 | 78 | 65 | 59 | 17% | 43% | $1.90 | Avg |
| Parx Racing | 28 | 3 | 3 | 7 | 11% | 46% | $1.75 | Avg |
| Monmouth Park | 19 | 2 | 4 | 2 | 11% | 42% | $0.61 | Avg |
| Fair Grounds | 159 | 12 | 13 | 17 | 8% | 26% | $1.60 | Bad |
| Kentucky Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Belmont Park | 16 | 2 | 2 | 4 | 12% | 50% | $2.55 | Avg |
| Aqueduct | 17 | 0 | 2 | 1 | 0% | 18% | $0.00 | Bad |
| Penn National | 42 | 5 | 5 | 6 | 12% | 38% | $1.29 | Poor |
| Pimlico | 79 | 7 | 12 | 11 | 9% | 38% | $0.74 | Poor |
| Saratoga | 21 | 1 | 3 | 3 | 5% | 33% | $0.31 | Bad |
| Colonial Downs | 26 | 1 | 1 | 6 | 4% | 31% | $0.21 | Bad |
| Indiana Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Churchill Downs | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
| Gulfstream Park | 19 | 0 | 1 | 2 | 0% | 16% | $0.00 | Bad |
| Turfway Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Prairie Meadows | 2 | 1 | 0 | 0 | 50% | 50% | $4.80 | - |
| Mountaineer Race Track And | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Keeneland | 10 | 2 | 0 | 0 | 20% | 20% | $4.32 | Bad |
| Arlington | 1 | 1 | 0 | 0 | 100% | 100% | $7.00 | - |
| Woodbine | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
| Timonium | 2 | 1 | 0 | 0 | 50% | 50% | $12.00 | - |
| Sam Houston Race Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
| Finger Lakes | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
| Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
|---|---|---|---|---|---|---|---|---|
| Maiden | 432 | 48 | 55 | 54 | 11% | 36% | $1.57 | Bad |
| Claiming | 430 | 55 | 55 | 56 | 13% | 39% | $1.60 | Poor |
| Allowance | 173 | 22 | 24 | 28 | 13% | 43% | $1.55 | Avg |
| Stake | 92 | 14 | 11 | 10 | 15% | 38% | $1.16 | Poor |