Tony Rengstorf
Starts
1115
1st
185
2nd
146
3rd
157
Win %
17%
Show %
44%
$2 ROI
$1.84
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 432 | 69 | 66 | 62 | 16% | 46% | $1.84 | Avg |
Dirt | 683 | 116 | 80 | 95 | 17% | 43% | $1.85 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 530 | 98 | 63 | 72 | 18% | 44% | $2.10 | Avg |
Turf - Firm | 371 | 60 | 58 | 59 | 16% | 48% | $1.97 | Avg |
Dirt - Good | 110 | 12 | 14 | 8 | 11% | 31% | $0.77 | Bad |
Dirt - Sloppy | 41 | 5 | 5 | 8 | 12% | 44% | $1.37 | Poor |
Dirt - Muddy | 49 | 7 | 5 | 10 | 14% | 45% | $1.00 | Avg |
Dirt - Wet Fast | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Turf - Yeilding | 11 | 3 | 0 | 0 | 27% | 27% | $1.96 | Good |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 450 | 71 | 70 | 75 | 16% | 48% | $1.33 | Good |
4-6 | 415 | 73 | 58 | 51 | 18% | 44% | $2.44 | Avg |
7-9 | 207 | 36 | 16 | 26 | 17% | 38% | $1.64 | Poor |
10-12 | 43 | 5 | 2 | 5 | 12% | 28% | $2.39 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 101 | 12 | 16 | 11 | 12% | 39% | $1.67 | Poor |
5.5-6 Furlongs | 279 | 45 | 29 | 38 | 16% | 40% | $1.86 | Poor |
6.5-7 Furlongs | 111 | 23 | 16 | 19 | 21% | 52% | $1.75 | Great |
1 Mile | 479 | 84 | 61 | 66 | 18% | 44% | $1.82 | Avg |
1 1/16 Mile | 144 | 21 | 23 | 23 | 15% | 47% | $2.11 | Avg |
1 1/8 Mile and Over | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Canterbury Park | 937 | 165 | 130 | 126 | 18% | 45% | $2.01 | Avg |
Hawthorne | 42 | 7 | 4 | 10 | 17% | 50% | $1.03 | Avg |
Delta Downs | 32 | 5 | 2 | 4 | 16% | 34% | $1.37 | Bad |
Oaklawn Park | 38 | 2 | 2 | 5 | 5% | 24% | $0.65 | Bad |
Will Rogers Downs | 11 | 1 | 1 | 2 | 9% | 36% | $0.42 | Bad |
Remington Park | 9 | 2 | 1 | 1 | 22% | 44% | $2.33 | Good |
Sam Houston Race Park | 39 | 2 | 5 | 9 | 5% | 41% | $0.77 | Bad |
Lone Star Park | 7 | 1 | 1 | 0 | 14% | 29% | $1.09 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 286 | 48 | 23 | 27 | 17% | 34% | $2.20 | Poor |
Stake | 75 | 8 | 10 | 10 | 11% | 37% | $0.99 | Poor |
Claiming | 608 | 102 | 95 | 103 | 17% | 49% | $1.76 | Good |
Allowance | 146 | 27 | 18 | 17 | 18% | 42% | $1.91 | Avg |