Puhl Kim A

Starts

1275

1st

210

2nd

200

3rd

177

Win %

16%

Show %

46%

$2 ROI

$1.49

DHP

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 10 1 0 2 10% 30% $0.42 Poor
Dirt 1265 209 200 175 17% 46% $1.50 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 998 179 165 131 18% 48% $1.62 Good
Dirt - Good 83 13 9 14 16% 43% $1.20 Poor
Turf - Firm 8 1 0 1 12% 25% $0.53 Poor
Dirt - Sloppy 99 10 19 19 10% 48% $0.82 Avg
Dirt - Muddy 75 6 4 9 8% 25% $1.15 Bad
Dirt - Wet Fast 12 1 3 3 8% 58% $1.23 Avg

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 552 92 98 85 17% 50% $1.43 Good
4-6 475 87 80 69 18% 50% $1.31 Good
7-9 206 30 20 17 15% 33% $2.33 Bad
10-12 42 1 2 6 2% 21% $0.23 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 2 0 0 0 0% 0% $0.00  - 
5.5-6 Furlongs 828 131 140 108 16% 46% $1.51 Avg
6.5-7 Furlongs 9 1 1 1 11% 33% $0.47 Bad
1 Mile 279 52 44 50 19% 52% $1.63 Great
1 1/16 Mile 152 26 14 18 17% 38% $1.30 Poor
1 1/8 Mile and Over 5 0 1 0 0% 20% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Thistledown 755 175 144 121 23% 58% $1.58 Great
Mountaineer Race Track And 35 10 3 9 29% 63% $1.63 Great
Mahoning Valley Race Course 95 7 15 18 7% 42% $0.59 Poor
Oaklawn Park 366 17 36 28 5% 22% $1.35 Bad
Churchill Downs 14 0 1 0 0% 7% $0.00 Bad
Colonial Downs 1 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 
Keeneland 8 1 1 1 12% 38% $13.25 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Allowance 347 55 57 56 16% 48% $1.18 Good
Claiming 705 127 97 88 18% 44% $1.86 Avg
Maiden 220 28 46 33 13% 49% $0.84 Avg
Stake 3 0 0 0 0% 0% $0.00  -