Powell Justin

Starts

716

1st

77

2nd

88

3rd

89

Win %

11%

Show %

35%

$2 ROI

$1.70

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 0 0 0 0 0% 0% $0.00  - 
Dirt 716 77 88 89 11% 35% $1.70 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Muddy 24 1 3 1 4% 21% $1.14 Bad
Dirt - Fast 639 67 79 78 10% 35% $1.63 Bad
Dirt - Sloppy 33 4 3 7 12% 42% $2.15 Poor
Dirt - Good 17 5 2 3 29% 59% $4.29 Great
Dirt - Wet Fast 3 0 1 0 0% 33% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 270 33 24 27 12% 31% $2.19 Bad
4-6 254 35 34 37 14% 42% $2.17 Poor
7-9 172 8 28 22 5% 34% $0.39 Bad
10-12 20 1 2 3 5% 30% $0.27 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 674 70 82 84 10% 35% $1.67 Bad
5.5-6 Furlongs 18 1 4 2 6% 39% $3.00 Bad
1 Mile 2 0 0 1 0% 50% $0.00  - 
1 1/16 Mile 22 6 2 2 27% 45% $1.57 Avg

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Louisiana Downs 160 22 18 33 14% 46% $1.96 Avg
Evangeline Downs 116 14 11 7 12% 28% $2.05 Bad
Delta Downs 202 19 26 25 9% 35% $1.85 Bad
Lone Star Park 62 6 4 4 10% 23% $1.34 Bad
Fair Grounds 5 0 2 0 0% 40% $0.00 Bad
Sam Houston Race Park 100 9 14 12 9% 35% $1.66 Bad
Gillespie 3 0 0 0 0% 0% $0.00  - 
Remington Park 16 0 3 1 0% 25% $0.00 Bad
Retama Park 19 0 3 1 0% 21% $0.00 Bad
Will Rogers Downs 4 0 0 0 0% 0% $0.00  - 
Sandy Ridge At The Red Mile 25 7 6 6 28% 76% $1.68 Great
Fair Meadows 2 0 1 0 0% 50% $0.00  - 
Indiana Downs 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 152 20 15 23 13% 38% $1.61 Poor
Maiden 319 39 50 44 12% 42% $2.10 Poor
Stake 126 3 8 14 2% 20% $0.29 Bad
Allowance 119 15 15 8 13% 32% $2.23 Bad