Posadas Pedro
Starts
318
1st
29
2nd
39
3rd
46
Win %
9%
Show %
36%
$2 ROI
$1.02
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 76 | 7 | 15 | 9 | 9% | 41% | $0.94 | Bad |
Dirt | 242 | 22 | 24 | 37 | 9% | 34% | $1.05 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 211 | 21 | 19 | 33 | 10% | 35% | $1.16 | Bad |
Dirt - Sloppy | 7 | 0 | 1 | 1 | 0% | 29% | $0.00 | Poor |
Dirt - Wet Fast | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Dirt - Muddy | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 61 | 4 | 15 | 9 | 7% | 46% | $0.69 | Poor |
Dirt - Good | 21 | 4 | 2 | 2 | 19% | 38% | $1.78 | Avg |
Turf - Soft | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 140 | 14 | 14 | 20 | 10% | 34% | $1.09 | Poor |
4-6 | 120 | 12 | 20 | 18 | 10% | 42% | $1.15 | Poor |
7-9 | 50 | 3 | 5 | 7 | 6% | 30% | $0.69 | Bad |
10-12 | 8 | 0 | 0 | 1 | 0% | 12% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 3 | 1 | 0 | 0 | 33% | 33% | $3.73 | - |
5.5-6 Furlongs | 130 | 9 | 13 | 18 | 7% | 31% | $0.91 | Bad |
6.5-7 Furlongs | 33 | 7 | 5 | 7 | 21% | 58% | $2.72 | Great |
1 Mile | 77 | 5 | 13 | 6 | 6% | 31% | $0.46 | Bad |
1 1/16 Mile | 72 | 6 | 8 | 15 | 8% | 40% | $0.82 | Poor |
1 1/8 Mile and Over | 3 | 1 | 0 | 0 | 33% | 33% | $3.80 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 178 | 15 | 17 | 20 | 8% | 29% | $1.02 | Bad |
Tampa Bay Downs | 140 | 14 | 22 | 26 | 10% | 44% | $1.03 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 64 | 9 | 5 | 9 | 14% | 36% | $1.43 | Poor |
Allowance | 29 | 1 | 5 | 3 | 3% | 31% | $0.92 | Bad |
Claiming | 222 | 19 | 29 | 34 | 9% | 37% | $0.93 | Poor |
Stake | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |